Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Wednesday, April 2, 2003 | Appointment as Secretary | Belfast |
Wednesday, April 13, 2005 | Appointment as Secretary | North Down |
Tuesday, April 19, 2005 | Resignation as Secretary | North Down |
Monday, May 23, 2005 | Appointment as Secretary | Lisburn |
Friday, April 7, 2006 | Resignation as Secretary | Belfast |
Monday, June 12, 2006 | Appointment as Director | Belfast |
Wednesday, June 21, 2006 | Resignation as Secretary | Lisburn |
Thursday, October 5, 2006 | Appointment as Director | Belfast |
Friday, February 23, 2007 | Appointment as Director | Belfast |
Thursday, March 22, 2007 | Appointment as Secretary | Belfast |
Wednesday, March 28, 2007 | Resignation as Secretary | Belfast |
Wednesday, April 4, 2007 | Appointment as Secretary | Down |
Tuesday, April 17, 2007 | Resignation as Secretary | Down |
Thursday, June 7, 2007 | Resignation as Director | Belfast |
Wednesday, June 13, 2007 | Appointment as Secretary | Belfast |
Thursday, June 21, 2007 | Appointment as Director | Belfast |
Wednesday, July 18, 2007 | Appointment as Secretary | Belfast |
Monday, July 23, 2007 | Resignation as Secretary | Belfast |
Wednesday, August 1, 2007 | Appointment as Secretary | Belfast |
Tuesday, August 7, 2007 | Resignation as Secretary | Belfast |
Wednesday, August 22, 2007 | Appointment as Secretary | Ards |
Thursday, August 23, 2007 | Appointment as Secretary | Belfast |
Friday, August 24, 2007 | Resignation as Secretary | Ards |
Wednesday, September 19, 2007 | Resignation as Director | Belfast |
Friday, October 19, 2007 | Resignation as Secretary | Belfast |
Tuesday, December 11, 2007 | Resignation as Director | Belfast |
Thursday, February 14, 2008 | Appointment as Director | Belfast |
Wednesday, March 12, 2008 | Resignation as Director | Belfast |
Wednesday, May 14, 2008 | Appointment as Director | Belfast |
Thursday, June 5, 2008 | Resignation as Director | Belfast |
Sunday, June 22, 2008 | Resignation as Director | Ballymena |
Tuesday, September 16, 2008 | Appointment as Secretary | Castlereagh |
Wednesday, February 11, 2009 | Appointment as Director | Limavady |
Sunday, March 8, 2009 | Resignation as Secretary | Belfast |
Wednesday, March 18, 2009 | Appointment as Secretary | Belfast |
Wednesday, April 1, 2009 | Resignation as Llpdmem | Belfast |
Wednesday, April 8, 2009 | Appointment as Secretary | Belfast |
Friday, May 8, 2009 | Appointment as Llpdmem | Belfast |
Saturday, June 6, 2009 | Resignation as Director | Down |
Tuesday, July 28, 2009 | Appointment as Director | Belfast |
Wednesday, September 16, 2009 | Resignation as Director | Limavady |
Wednesday, January 20, 2010 | Resignation as Director | Belfast |
Wednesday, February 24, 2010 | Appointment as Director | Belfast |
Friday, October 1, 2010 | Appointment as Director | Belfast |
Tuesday, April 12, 2011 | Appointment as Director | Lisburn |
Thursday, April 28, 2011 | Resignation as Director | Lisburn |
Wednesday, May 11, 2011 | Appointment as Director | Belfast |
Friday, July 22, 2011 | Appointment as Director | North Down |
Thursday, January 12, 2012 | Appointment as Director | Belfast |
Thursday, March 7, 2013 | Appointment as Director | Belfast |
Wednesday, July 3, 2013 | Appointment as Director | Belfast |
Tuesday, March 24, 2015 | Appointment as Director | Belfast |
Monday, January 25, 2016 | Appointment as Director | Belfast |
Tuesday, January 26, 2016 | Resignation as Director | Belfast |
Wednesday, April 6, 2016 | Appointment as Individual or entity with significant influence or control,Shareholder (above 75%) and Individual or entity with more than 75% of voting rights | Belfast |
Monday, October 29, 2018 | Resignation as Director | Belfast |
Thursday, July 25, 2019 | Appointment as Llpdmem | Belfast |
Tuesday, September 27, 2022 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Belfast |
Wednesday, September 28, 2022 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Belfast |
Wednesday, February 1, 2023 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Llpdmem | Belfast |
Wednesday, October 11, 2023 | Appointment as Shareholder (25-50%),Individual or entity with 25-50% of voting rights and Individual or entity with right to appoint and remove directors | Belfast |
Friday, January 24, 2025 | Resignation as Shareholder (above 75%) and Individual or entity with more than 75% of voting rights | Belfast |
Monday, March 31, 2025 | Appointment as Director | Belfast |
Annual Accounts Reference Date | Cash in hand | Net Worth | Liabilities | Fixed Assets | Trade Debtors | Employees |
---|---|---|---|---|---|---|
Jan 31, 2025 | £ 7 | |||||
Jun 30, 2024 | ||||||
May 31, 2024 | £ 0 | |||||
May 31, 2024 | ||||||
Apr 30, 2024 | £ 111,985 | £ 8 | ||||
Apr 30, 2024 | ||||||
Apr 30, 2024 | £ 365,936 | £ 12 | ||||
Apr 30, 2024 | £ 110,848 | £ 60 | ||||
Mar 31, 2024 | £ 4,349,541 | £ 3 | ||||
Mar 31, 2024 | £ 0 | |||||
Mar 31, 2024 | £ 0 | |||||
Mar 31, 2024 | £ 107,744 | £ 16 | ||||
Jan 31, 2024 | £ 74,695 | £ 1 | ||||
Jan 31, 2024 | £ 18 | £ 1 | ||||
Dec 31, 2023 | £ 563,813 | £ 10 | ||||
Oct 31, 2023 | ||||||
Sep 30, 2023 | £ 94,057 | £ 10 | ||||
Jul 31, 2023 | £ 7,573 | £ 0 | ||||
May 31, 2023 | £ 16,102 | £ 0 | ||||
Apr 30, 2022 | £ 0 | |||||
Mar 31, 2022 | £ 0 | |||||
Oct 31, 2021 | £ 151,830 | £ 6 | ||||
Mar 31, 2021 | £ 251 | £ 0 | ||||
Jul 31, 2019 | ||||||
Mar 31, 2019 | £ 36,179 | |||||
Feb 28, 2019 | ||||||
Jul 31, 2018 | £ 162,174 | £ 7 | ||||
Dec 31, 2017 | ||||||
Apr 30, 2013 | £ 5,900 | £ 640,823 | £ 608,470 | £ 89,795 | £ 14,340 | |
Totals | £ 5,900 | £ 640,823 | £ 608,470 | £ 89,795 | £ 6,167,086 | £ 141 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.