Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Tuesday, March 24, 1998 | Appointment as Director | Islington |
Sunday, September 12, 2004 | Resignation as Director | Islington |
Sunday, July 1, 2012 | Appointment as Secretary | Bristol, City Of |
Tuesday, December 2, 2014 | Appointment as Director | Inverclyde |
Tuesday, March 3, 2015 | Appointment as Director | West Sussex |
Wednesday, April 6, 2016 | Appointment as Shareholder (above 75%) and Individual or entity with more than 75% of voting rights | Doncaster |
Monday, October 24, 2016 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Doncaster |
Thursday, December 8, 2016 | Appointment as Secretary | Barnet |
Thursday, March 4, 2021 | Appointment as Director | Richmond Upon Thames |
Friday, March 12, 2021 | Appointment as Director | Hampshire |
Tuesday, June 1, 2021 | Appointment as Director | South Ayrshire |
Thursday, June 10, 2021 | Appointment as Director | Buckinghamshire |
Tuesday, November 30, 2021 | Appointment as Director | Gateshead |
Tuesday, April 19, 2022 | Appointment as Director | Islington |
Thursday, April 28, 2022 | Appointment as Director | City Of London |
Friday, April 29, 2022 | Appointment as Director | Slough |
Friday, July 1, 2022 | Appointment as Director | Lincolnshire |
Wednesday, February 1, 2023 | Appointment as Director | Sunderland |
Friday, June 30, 2023 | Appointment as Director | Portsmouth |
Thursday, August 31, 2023 | Appointment as Director | Salford |
Tuesday, November 21, 2023 | Appointment as Director | Reading |
Saturday, December 30, 2023 | Appointment as Director | Hertfordshire |
Thursday, February 1, 2024 | Appointment as Director | Peterborough |
Monday, April 15, 2024 | Appointment as Director | City Of London |
Friday, May 31, 2024 | Appointment as Director | Westminster |
Wednesday, July 31, 2024 | Appointment as Director | Wiltshire |
Friday, August 30, 2024 | Appointment as Director | Hertfordshire |
Wednesday, October 2, 2024 | Appointment as Director | Hounslow |
Tuesday, December 31, 2024 | Appointment as Director | Bristol, City Of |
Tuesday, April 1, 2025 | Appointment as Director | Kingston Upon Hull |
Annual Accounts Reference Date | Gross Profit | Trade Debtors | Employees |
---|---|---|---|
Sep 30, 2024 | £ 4 | ||
Mar 31, 2024 | £ 1,825,000 | £ 77 | |
Mar 31, 2024 | £ 1,207,932 | £ 70 | |
Mar 31, 2024 | £ 0 | ||
Mar 31, 2024 | £ 6,514,821 | £ 3,184,501 | £ 77 |
Dec 31, 2023 | £ 2,706,940 | £ 148 | |
Dec 31, 2023 | £ 100 | £ 0 | |
Dec 31, 2023 | £ 1,116,650 | £ 46 | |
Sep 30, 2023 | £ 528,648 | £ 15 | |
Sep 30, 2023 | £ 165,371 | £ 14 | |
Sep 30, 2023 | £ 860,949 | £ 12 | |
Sep 30, 2023 | £ 279,673 | £ 13 | |
Sep 30, 2023 | £ 668,586 | £ 19 | |
Sep 30, 2023 | £ 1,272,144 | £ 21 | |
Sep 30, 2023 | £ 5 | ||
Aug 31, 2023 | £ 1 | ||
Jun 30, 2023 | |||
Jun 30, 2023 | £ 414,714 | £ 15 | |
Jun 30, 2023 | |||
Jun 30, 2023 | |||
May 31, 2023 | £ 13,241 | £ 5 | |
May 31, 2023 | £ 363,504 | £ 0 | |
Mar 31, 2023 | £ 100 | £ 0 | |
Mar 31, 2023 | £ 1 | £ 0 | |
Mar 31, 2023 | £ 1 | £ 0 | |
Mar 31, 2023 | £ 0 | ||
Dec 31, 2022 | £ 1,327,494 | £ 48 | |
Dec 31, 2022 | £ 181,358 | £ 3 | |
Dec 31, 2022 | £ 939,075 | £ 38 | |
Dec 31, 2022 | £ 10,806 | £ 1 | |
Dec 31, 2022 | £ 3,750 | £ 9 | |
Oct 31, 2022 | £ 0 | £ 0 | |
Jun 30, 2022 | £ 851,951 | £ 33 | |
Jun 30, 2022 | £ 7,659,243 | £ 3,766,794 | £ 224 |
Jun 30, 2022 | £ 1,539,781 | £ 40 | |
Jun 30, 2022 | £ 489,618 | £ 24 | |
Mar 31, 2021 | £ 3,843,410 | £ 1,086,153 | £ 77 |
May 31, 2020 | £ 148,423 | £ 19 | |
May 31, 2020 | £ 1,875,377 | £ 150 | |
May 31, 2020 | £ 286,343 | £ 21 | |
May 31, 2020 | £ 303,117 | £ 10 | |
May 31, 2020 | £ 457,872 | £ 37 | |
May 31, 2020 | £ 199,346 | £ 31 | |
May 31, 2020 | £ 580,108 | £ 35 | |
Mar 31, 2020 | £ 510,678 | £ 28 | |
Jan 31, 2020 | £ 31,041 | £ 5 | |
Jan 31, 2020 | £ 2,334,498 | £ 79 | |
Dec 31, 2019 | £ 455,755 | £ 18 | |
Oct 31, 2019 | £ 1,876,688 | £ 125 | |
Sep 30, 2019 | £ 3 | ||
Totals | £ 18,017,474 | £ 33,864,081 | £ 1,600 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.