Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Saturday, April 1, 2006 | Appointment as Secretary | Luton |
Thursday, May 4, 2006 | Appointment as Secretary | Luton |
Thursday, June 1, 2006 | Appointment as Secretary | Hertfordshire |
Wednesday, June 14, 2006 | Appointment as Secretary | Luton |
Wednesday, June 21, 2006 | Appointment as Secretary | Luton |
Friday, September 22, 2006 | Appointment as Secretary | Luton |
Friday, November 10, 2006 | Appointment as Secretary | Luton |
Tuesday, January 9, 2007 | Appointment as Secretary | Luton |
Wednesday, January 10, 2007 | Appointment as Secretary | Luton |
Friday, March 2, 2007 | Appointment as Secretary | Luton |
Tuesday, April 3, 2007 | Appointment as Secretary | Luton |
Monday, June 4, 2007 | Appointment as Secretary | Luton |
Thursday, June 28, 2007 | Resignation as Secretary | Central Bedfordshire |
Wednesday, July 4, 2007 | Appointment as Secretary | Milton Keynes |
Thursday, October 18, 2007 | Appointment as Secretary | Luton |
Wednesday, December 5, 2007 | Appointment as Secretary | Luton |
Tuesday, January 22, 2008 | Appointment as Secretary | Luton |
Wednesday, February 13, 2008 | Appointment as Secretary | Luton |
Friday, August 1, 2008 | Resignation as Secretary | Milton Keynes |
Sunday, October 31, 2010 | Resignation as Secretary | Lincolnshire |
Monday, November 14, 2011 | Resignation as Secretary | Luton |
Wednesday, August 1, 2012 | Resignation as Secretary | Luton |
Friday, July 28, 2017 | Resignation as Secretary | Lincolnshire |
Thursday, April 1, 2021 | Resignation as Secretary | Luton |
Thursday, June 13, 2024 | Resignation as Secretary | Luton |
Annual Accounts Reference Date | Cash in hand | Net Worth | Liabilities | Fixed Assets | Trade Debtors | Employees |
---|---|---|---|---|---|---|
Dec 31, 2024 | £ 2 | |||||
Nov 30, 2024 | ||||||
Aug 31, 2024 | ||||||
Aug 31, 2024 | £ 2 | |||||
Jun 30, 2024 | ||||||
May 31, 2024 | £ 1 | |||||
Apr 30, 2024 | £ 0 | |||||
Apr 30, 2024 | £ 1 | |||||
Mar 31, 2024 | £ 1,136,373 | £ 10 | ||||
Mar 31, 2024 | £ 4 | |||||
Mar 31, 2024 | £ 8 | |||||
Mar 31, 2024 | £ 2 | |||||
Dec 31, 2023 | £ 3 | |||||
Nov 30, 2023 | £ 1,402,075 | £ 2 | ||||
Nov 30, 2023 | £ 1 | |||||
Oct 31, 2023 | £ 1 | |||||
Jul 31, 2023 | £ 2 | |||||
Jul 31, 2023 | £ 3,926,342 | £ 6 | ||||
Jun 30, 2023 | £ 0 | |||||
Feb 28, 2021 | £ 1 | |||||
Jan 31, 2021 | £ 0 | |||||
Sep 30, 2020 | £ 1 | |||||
Mar 31, 2020 | £ 2 | |||||
Jan 31, 2020 | £ 0 | |||||
Jan 31, 2020 | £ 0 | |||||
Aug 31, 2018 | £ 1,195 | |||||
Aug 31, 2018 | £ 48,981 | £ 14 | ||||
Apr 30, 2018 | ||||||
Oct 31, 2017 | ||||||
Oct 31, 2017 | ||||||
Sep 30, 2017 | £ 34,601 | £ 60,837 | ||||
Jun 30, 2017 | £ 8,207 | £ 13,296 | ||||
Jun 30, 2016 | £ 928 | £ 525 | £ 392 | £ 53 | £ 2,705 | |
May 31, 2016 | £ 1,819 | £ 15,232 | £ 17,051 | £ 13,771 | £ 21,462 | |
Apr 30, 2016 | £ 12,240 | £ 39,259 | ||||
Oct 31, 2015 | £ 1,958 | £ 12,572 | £ 182,365 | £ 240,623 | ||
Oct 31, 2015 | £ 2,007,279 | £ 3,335,002 | £ 1,314,402 | £ 1,526,806 | £ 1,264,415 | |
Sep 30, 2015 | £ 9,930 | £ 12,192 | ||||
Oct 31, 2014 | £ 747,962 | £ 2,183,122 | £ 500,262 | £ 102,820 | £ 1,851,492 | |
Jul 31, 2014 | £ 100 | |||||
May 31, 2014 | £ 151 | £ 1,725 | £ 2,023 | £ 147 | ||
Feb 28, 2013 | £ 4,971 | £ -15,526 | £ 31,969 | £ 10,870 | £ 1,998 | |
Dec 31, 2012 | £ 383 | £ 315 | £ 15,175 | £ 2,890 | £ 12,217 | |
Dec 31, 2012 | £ 1,030 | £ 43,599 | £ 63,911 | £ 16,626 | ||
Nov 30, 2012 | £ 800 | £ 8 | £ 101,086 | £ 6,125 | £ 94,768 | |
Mar 31, 2012 | £ 826 | £ -2,100 | £ 3,745 | £ 9,600 | ||
Totals | £ 2,768,107 | £ 5,639,552 | £ 2,354,220 | £ 1,924,329 | £ 9,773,770 | £ 63 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.