Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
International Executive Report with insolvency check, phone numbers and contact addresses ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Tuesday, August 9, 2005 | Appointment as Director | Derbyshire |
Tuesday, October 4, 2005 | Resignation as Director | Leicestershire |
Thursday, January 5, 2006 | Appointment as Director | Leicestershire |
Wednesday, January 25, 2006 | Resignation as Director | Derbyshire |
Monday, March 27, 2006 | Resignation as Director | Derbyshire |
Friday, June 30, 2006 | Appointment as Secretary | Derby |
Friday, May 18, 2007 | Resignation as Director | Leicestershire |
Wednesday, October 1, 2008 | Appointment as Director | Derby |
Wednesday, December 10, 2008 | Appointment as Director | Derbyshire |
Thursday, December 11, 2008 | Appointment as Director | Derbyshire |
Monday, February 2, 2009 | Resignation as Director | Derbyshire |
Friday, February 6, 2009 | Appointment as Director | Derby |
Wednesday, February 18, 2009 | Resignation as Director | Derbyshire |
Thursday, March 5, 2009 | Resignation as Director | Derbyshire |
Wednesday, May 20, 2009 | Appointment as Director | Surrey |
Saturday, July 18, 2009 | Appointment as Director | Derby |
Friday, July 24, 2009 | Appointment as Director | Nottinghamshire |
Thursday, October 1, 2009 | Resignation as Director | Derbyshire |
Friday, October 30, 2009 | Resignation as Director | Surrey |
Thursday, April 1, 2010 | Appointment as Director | Derby |
Wednesday, May 26, 2010 | Resignation as Director | Nottinghamshire |
Thursday, May 27, 2010 | Resignation as Director | Nottinghamshire |
Thursday, July 8, 2010 | Appointment as Director | Sheffield |
Friday, July 9, 2010 | Resignation as Director | Sheffield |
Wednesday, December 22, 2010 | Appointment as Director | Derby |
Monday, January 17, 2011 | Resignation as Director | Derby |
Thursday, March 12, 2015 | Appointment as Director | Derby |
Thursday, March 31, 2016 | Resignation as Director | Derby |
Friday, April 8, 2016 | Resignation as Director | Derby |
Monday, August 1, 2016 | Resignation as Director | Derby |
Tuesday, November 8, 2016 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Staffordshire |
Thursday, February 9, 2017 | Appointment as Shareholder (25-50%) | Cambridgeshire |
Tuesday, July 25, 2017 | Appointment as Director | Camden |
Thursday, March 29, 2018 | Appointment as Director | Hillingdon |
Friday, May 25, 2018 | Resignation as Director | Hillingdon |
Friday, July 20, 2018 | Appointment as Director | Havering |
Thursday, September 27, 2018 | Resignation as Director | Camden |
Wednesday, February 6, 2019 | Appointment as Director | Hertfordshire |
Wednesday, June 12, 2019 | Appointment as Director | West Sussex |
Thursday, August 1, 2019 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Derbyshire |
Tuesday, January 28, 2020 | Appointment as Director | Hertfordshire |
Wednesday, June 17, 2020 | Appointment as Director | Hackney |
Thursday, August 6, 2020 | Appointment as Director | Hertfordshire |
Tuesday, September 1, 2020 | Appointment as Director | Hillingdon |
Tuesday, February 2, 2021 | Appointment as Director | Hertfordshire |
Friday, February 26, 2021 | Resignation as Director | Havering |
Tuesday, July 6, 2021 | Appointment as Director | Hertfordshire |
Friday, April 29, 2022 | Appointment as Director | Walsall |
Monday, August 1, 2022 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Derbyshire |
Wednesday, May 3, 2023 | Appointment as Director | Westminster |
Monday, July 3, 2023 | Appointment as Director | City Of London |
Friday, September 13, 2024 | Appointment as Director | Camden |
Monday, December 23, 2024 | Appointment as Director | Wokingham |
Friday, February 21, 2025 | Appointment as Director | City Of London |
Friday, March 21, 2025 | Appointment as Director | Belfast |
Annual Accounts Reference Date | Gross Profit | Cash in hand | Net Worth | Liabilities | Fixed Assets | Trade Debtors | Employees |
---|---|---|---|---|---|---|---|
Dec 31, 2024 | £ 183,644 | £ 12 | |||||
Oct 31, 2024 | £ 47,721 | £ 0 | |||||
Jul 31, 2024 | |||||||
Jul 31, 2024 | |||||||
Mar 31, 2024 | £ 247,955 | £ 5 | |||||
Mar 31, 2024 | £ 364 | £ 143 | |||||
Mar 31, 2024 | £ 360,751 | £ 694 | |||||
Dec 31, 2023 | £ 2 | ||||||
Dec 31, 2023 | £ 0 | £ 31,415 | £ 1 | ||||
Dec 31, 2023 | £ 2 | ||||||
Aug 31, 2023 | £ 0 | ||||||
Mar 31, 2023 | £ 887,533 | £ 3 | |||||
Dec 31, 2022 | £ 1 | £ 3 | |||||
Dec 31, 2022 | £ 1 | £ 2 | |||||
Aug 31, 2020 | |||||||
Dec 31, 2019 | £ 0 | ||||||
Dec 29, 2019 | £ 0 | ||||||
Nov 30, 2019 | |||||||
Dec 31, 2018 | |||||||
Dec 31, 2018 | £ 2,910,579 | ||||||
Feb 28, 2018 | £ 2,841,163 | £ 110 | |||||
Feb 28, 2018 | £ 25,631 | £ 0 | |||||
Feb 28, 2018 | £ 543 | £ 0 | |||||
Dec 31, 2016 | £ 17,607 | £ 1 | |||||
Aug 31, 2016 | £ 4,715 | £ 238,713 | £ 39,443 | £ 2,933,302 | £ 39,074 | ||
Jul 31, 2012 | £ 1 | ||||||
Totals | £ 0 | £ 4,715 | £ 238,714 | £ 39,443 | £ 2,933,302 | £ 7,593,982 | £ 978 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.