Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Thursday, May 9, 2013 | Appointment as Director | East Riding Of Yorkshire |
Wednesday, April 6, 2016 | Appointment as Shareholder (25-50%),Shareholder (50-75%) and Individual or entity with 25-50% of voting rights | East Riding Of Yorkshire |
Friday, November 30, 2018 | Resignation as Shareholder (50-75%) | Kingston Upon Hull |
Thursday, October 1, 2020 | Appointment as Director | North Yorkshire |
Saturday, November 14, 2020 | Appointment as Director | Wakefield |
Tuesday, February 16, 2021 | Appointment as Director | Hampshire |
Wednesday, May 26, 2021 | Appointment as Director | North Yorkshire |
Wednesday, September 1, 2021 | Appointment as Director | Tower Hamlets |
Monday, December 13, 2021 | Appointment as Shareholder (25-50%) and Individual or entity with 25-50% of voting rights | East Riding Of Yorkshire |
Friday, June 24, 2022 | Appointment as Director | City Of London |
Sunday, January 29, 2023 | Appointment as Shareholder (25-50%) | Kingston Upon Hull |
Tuesday, August 1, 2023 | Resignation as Director | Portsmouth |
Annual Accounts Reference Date | Cash in hand | Net Worth | Liabilities | Fixed Assets | Trade Debtors | Employees |
---|---|---|---|---|---|---|
Jul 31, 2024 | ||||||
Jun 30, 2024 | £ 4,436,258 | £ 5 | ||||
Jun 30, 2024 | £ 2,175 | £ 3 | ||||
May 31, 2024 | £ 425,000 | £ 1 | ||||
Jan 31, 2024 | £ 3,886 | £ 2 | ||||
Mar 31, 2023 | £ 54,604 | £ 2 | ||||
Dec 31, 2019 | £ 216,593 | £ 12 | ||||
Dec 31, 2019 | £ 1,241,022 | |||||
Dec 31, 2019 | £ 1,626,707 | £ 16 | ||||
Jun 30, 2019 | £ 172,910 | £ 21 | ||||
Mar 31, 2019 | £ 109,762 | |||||
Mar 31, 2019 | £ 456,536 | £ 38 | ||||
Apr 30, 2018 | £ 91,463 | £ 9 | ||||
Apr 30, 2018 | £ 413,939 | £ 13 | ||||
Dec 31, 2017 | £ 108,890 | £ 91,583 | £ 27,500 | £ 555 | £ 9,638 | |
Dec 31, 2017 | £ 2,438,204 | £ 49 | ||||
Sep 30, 2017 | £ 215,462 | £ 17 | ||||
Apr 30, 2017 | £ 717,557 | |||||
Dec 31, 2015 | £ 787,811 | £ 392,692 | £ 1,232,498 | £ 29,405 | £ 812,921 | |
Mar 31, 2013 | £ 913,072 | £ 888,421 | £ 932,769 | £ 34,170 | £ 563,235 | |
Totals | £ 1,809,773 | £ 1,372,696 | £ 2,192,767 | £ 64,130 | £ 14,007,872 | £ 188 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.