Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Thursday, March 11, 2004 | Appointment as Director | Hammersmith And Fulham |
Wednesday, April 23, 2008 | Appointment as Secretary | Hammersmith And Fulham |
Friday, November 4, 2011 | Appointment as Director | Hammersmith And Fulham |
Friday, November 11, 2011 | Appointment as Director | Hammersmith And Fulham |
Monday, November 14, 2011 | Appointment as Director | Hammersmith And Fulham |
Monday, November 21, 2011 | Appointment as Director | Hammersmith And Fulham |
Wednesday, July 4, 2012 | Appointment as Director | Hammersmith And Fulham |
Wednesday, October 10, 2012 | Appointment as Director | Hammersmith And Fulham |
Tuesday, March 26, 2013 | Appointment as Director | Hammersmith And Fulham |
Thursday, April 25, 2013 | Appointment as Director | Hammersmith And Fulham |
Thursday, October 17, 2013 | Appointment as Director | Hammersmith And Fulham |
Friday, October 18, 2013 | Appointment as Director | Hammersmith And Fulham |
Wednesday, October 23, 2013 | Appointment as Director | Camden |
Wednesday, March 12, 2014 | Appointment as Director | Camden |
Friday, June 20, 2014 | Appointment as Director | Camden |
Tuesday, September 16, 2014 | Appointment as Director | Camden |
Monday, October 20, 2014 | Appointment as Director | Camden |
Wednesday, March 4, 2015 | Appointment as Director | Hammersmith And Fulham |
Tuesday, March 17, 2015 | Appointment as Director | Hammersmith And Fulham |
Saturday, August 8, 2015 | Appointment as Director | Hammersmith And Fulham |
Monday, August 17, 2015 | Appointment as Director | Hammersmith And Fulham |
Thursday, September 24, 2015 | Appointment as Director | Camden |
Thursday, January 14, 2016 | Appointment as Director | Hammersmith And Fulham |
Friday, February 26, 2016 | Appointment as Director | Hammersmith And Fulham |
Monday, April 11, 2016 | Appointment as Director | Hammersmith And Fulham |
Thursday, July 7, 2016 | Appointment as Director | Hammersmith And Fulham |
Monday, October 17, 2016 | Appointment as Director | Hammersmith And Fulham |
Thursday, October 20, 2016 | Appointment as Director | Hammersmith And Fulham |
Wednesday, February 1, 2017 | Appointment as Director | Hammersmith And Fulham |
Friday, April 28, 2017 | Appointment as Director | Oxfordshire |
Monday, May 15, 2017 | Appointment as Director | Hammersmith And Fulham |
Thursday, June 22, 2017 | Appointment as Director | City Of London |
Monday, August 7, 2017 | Appointment as Director | City Of London |
Thursday, September 28, 2017 | Appointment as Director | City Of London |
Friday, October 27, 2017 | Appointment as Director | City Of London |
Wednesday, January 10, 2018 | Appointment as Director | City Of London |
Thursday, January 11, 2018 | Appointment as Director | City Of London |
Thursday, January 18, 2018 | Appointment as Director | City Of London |
Friday, October 12, 2018 | Appointment as Director | City Of London |
Monday, June 24, 2019 | Appointment as Director | Camden |
Tuesday, June 25, 2019 | Appointment as Director | Westminster |
Thursday, July 4, 2019 | Appointment as Director | City Of London |
Tuesday, July 23, 2019 | Appointment as Director | City Of London |
Tuesday, August 6, 2019 | Appointment as Director | Westminster |
Wednesday, September 11, 2019 | Appointment as Director | Brent |
Wednesday, September 18, 2019 | Appointment as Director | Brent |
Wednesday, November 6, 2019 | Appointment as Director | City Of London |
Wednesday, February 5, 2020 | Resignation as Director | Camden |
Monday, March 9, 2020 | Appointment as Director | Gloucestershire |
Monday, August 10, 2020 | Appointment as Director | City Of London |
Tuesday, August 11, 2020 | Appointment as Director | City Of London |
Wednesday, August 19, 2020 | Appointment as Director | City Of London |
Friday, October 9, 2020 | Appointment as Director | City Of London |
Tuesday, October 27, 2020 | Appointment as Director | City Of London |
Monday, November 2, 2020 | Appointment as Director | City Of London |
Friday, November 27, 2020 | Appointment as Director | City Of London |
Monday, December 14, 2020 | Appointment as Director | Islington |
Friday, January 29, 2021 | Appointment as Director | City Of London |
Thursday, February 4, 2021 | Appointment as Director | City Of London |
Tuesday, February 23, 2021 | Appointment as Director | City Of London |
Wednesday, March 24, 2021 | Appointment as Director | City Of London |
Thursday, March 25, 2021 | Appointment as Director | City Of London |
Monday, April 26, 2021 | Appointment as Director | City Of London |
Tuesday, April 27, 2021 | Appointment as Director | City Of London |
Monday, May 24, 2021 | Appointment as Director | City Of London |
Thursday, June 10, 2021 | Appointment as Director | City Of London |
Tuesday, June 22, 2021 | Resignation as Secretary and Director | City Of London |
Friday, August 27, 2021 | Appointment as Director | City Of London |
Wednesday, October 20, 2021 | Appointment as Director | City Of London |
Wednesday, October 27, 2021 | Appointment as Director | City Of London |
Monday, January 31, 2022 | Appointment as Director | City Of London |
Friday, April 29, 2022 | Appointment as Director | City Of London |
Friday, June 17, 2022 | Appointment as Director | City Of London |
Wednesday, June 22, 2022 | Appointment as Director | City Of London |
Tuesday, August 16, 2022 | Appointment as Director | City Of London |
Monday, March 20, 2023 | Appointment as Director | City Of London |
Wednesday, July 17, 2024 | Resignation as Director | Hammersmith And Fulham |
Thursday, July 18, 2024 | Resignation as Director and Secretary | Hammersmith And Fulham |
Annual Accounts Reference Date | Trade Debtors | Employees |
---|---|---|
Oct 31, 2024 | £ 1 | |
Oct 31, 2024 | £ 1 | |
Sep 30, 2024 | £ 0 | |
Aug 31, 2024 | £ 111,363 | £ 0 |
Jul 31, 2024 | £ 135,115 | £ 0 |
Jul 28, 2024 | £ 41,882 | |
Jun 30, 2024 | £ 721 | £ 0 |
Jun 30, 2024 | £ 12,213,762 | £ 10 |
Jun 30, 2024 | £ 606,881 | £ 0 |
Jun 30, 2024 | £ 9,575 | £ 0 |
Jun 30, 2024 | £ 702,092 | £ 0 |
Jun 30, 2024 | £ 1 | £ 0 |
Jun 30, 2024 | £ 1 | £ 0 |
Jun 30, 2024 | £ 319,533 | £ 0 |
Jun 30, 2024 | £ 17,878 | £ 0 |
May 31, 2024 | £ 1 | £ 0 |
May 31, 2024 | £ 1 | £ 0 |
May 31, 2024 | £ 186,709 | £ 0 |
May 8, 2024 | £ 9,052,395 | £ 0 |
Apr 30, 2024 | £ 1 | £ 0 |
Apr 28, 2024 | £ 2,838,179 | £ 0 |
Apr 1, 2024 | £ 10,303,043 | £ 1 |
Mar 31, 2024 | £ 836 | £ 0 |
Mar 31, 2024 | £ 1,932,310 | £ 0 |
Mar 31, 2024 | £ 51,250 | £ 0 |
Mar 31, 2024 | £ 1,538,217 | £ 0 |
Mar 31, 2024 | £ 2,473,256 | £ 0 |
Mar 31, 2024 | £ 253,772 | £ 0 |
Mar 31, 2024 | £ 52,519 | £ 0 |
Mar 31, 2024 | £ 2 | |
Mar 31, 2024 | £ 695,427 | £ 2,023 |
Mar 31, 2024 | £ 186,705 | £ 0 |
Feb 29, 2024 | £ 5,168,622 | £ 0 |
Feb 28, 2024 | £ 3,829 | £ 0 |
Feb 28, 2024 | £ 99,803 | |
Jan 31, 2024 | £ 45,467 | £ 0 |
Jan 31, 2024 | £ 46,244 | £ 0 |
Jan 31, 2024 | £ 8,071,021 | £ 0 |
Jan 31, 2024 | £ 1 | £ 0 |
Jan 31, 2024 | £ 8,774,505 | £ 0 |
Jan 31, 2024 | £ 13,835,590 | £ 0 |
Dec 31, 2023 | £ 3,428,320 | £ 6 |
Dec 31, 2023 | £ 37,392,681 | £ 1 |
Dec 31, 2023 | £ 583,692 | £ 0 |
Dec 31, 2023 | £ 25,425,797 | £ 65 |
Dec 31, 2023 | £ 1,777,600 | £ 0 |
Dec 31, 2023 | £ 43,917,153 | £ 12 |
Dec 31, 2023 | £ 1,343,693 | £ 0 |
Dec 31, 2023 | £ 10,931,750 | £ 0 |
Dec 31, 2023 | £ 0 | £ 0 |
Totals | £ 204,569,197 | £ 2,118 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.