Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Wednesday, February 27, 2002 | Appointment as Secretary | Buckinghamshire |
Wednesday, June 18, 2003 | Appointment as Director | Westminster |
Friday, March 12, 2004 | Appointment as Secretary | Westminster |
Sunday, January 1, 2012 | Appointment as Director | Westminster |
Thursday, November 1, 2012 | Resignation as Secretary | Westminster |
Wednesday, May 11, 2016 | Appointment as Director | Buckinghamshire |
Tuesday, October 22, 2024 | Appointment as Director | Nottinghamshire |
Annual Accounts Reference Date | Gross Profit | Net Worth | Trade Debtors | Employees |
---|---|---|---|---|
Mar 31, 2024 | £ 2 | |||
Dec 31, 2023 | £ 2,219,633 | £ 23 | ||
Dec 31, 2023 | £ 0 | |||
Dec 31, 2023 | £ 384,066 | £ 2 | ||
Dec 31, 2023 | £ 7,249,644 | £ 81 | ||
Sep 30, 2023 | £ 463,456 | £ 5 | ||
Dec 31, 2022 | £ 141,156 | £ 2 | ||
Dec 31, 2022 | £ 328 | £ 2 | ||
Dec 31, 2022 | £ 1,026 | £ 39,011 | £ 4 | |
May 31, 2014 | £ 100 | £ 100 | ||
May 31, 2012 | £ 100 | £ 100 | ||
Totals | £ 1,026 | £ 200 | £ 10,497,494 | £ 121 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.