Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
Monday, September 26, 2016 | Appointment as Shareholder (25-50%) | Harrow |
Tuesday, November 1, 2016 | Appointment as Shareholder (25-50%) and Individual or entity with significant influence or control | Harrow |
Monday, May 1, 2017 | Appointment as Individual or entity with significant influence or control,Shareholder (25-50%) and Individual or entity with 25-50% of voting rights in an LLP | Harrow |
Annual Accounts Reference Date | Gross Profit | Cash in hand | Net Worth | Liabilities | Trade Debtors | Employees |
---|---|---|---|---|---|---|
May 31, 2024 | £ 0 | |||||
Jul 31, 2023 | £ 45,424,623 | £ 14,892,618 | £ 441 | |||
Dec 31, 2021 | £ 0 | |||||
Jun 30, 2019 | ||||||
Mar 31, 2019 | ||||||
Mar 31, 2018 | ||||||
Mar 31, 2018 | ||||||
Nov 30, 2014 | £ 1,140 | £ 10,484 | £ 19,817 | £ 8,193 | ||
Totals | £ 45,424,623 | £ 1,140 | £ 10,484 | £ 19,817 | £ 14,900,811 | £ 441 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.