Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Wednesday, January 21, 2009 | Appointment as Secretary | Hertfordshire |
Thursday, September 9, 2010 | Appointment as Director | City Of London |
Thursday, September 16, 2010 | Appointment as Director | Kent |
Wednesday, May 4, 2011 | Appointment as Director | Kent |
Tuesday, March 27, 2012 | Appointment as Director | Kent |
Tuesday, April 24, 2012 | Appointment as Director | Kent |
Monday, October 8, 2012 | Appointment as Director | Islington |
Friday, February 1, 2013 | Resignation as Director | Kent |
Thursday, February 28, 2013 | Appointment as Director | Hertfordshire |
Friday, November 8, 2013 | Appointment as Director | Southwark |
Tuesday, March 11, 2014 | Appointment as Director | Hertfordshire |
Friday, October 3, 2014 | Appointment as Director | Hertfordshire |
Thursday, December 11, 2014 | Appointment as Director | Hertfordshire |
Tuesday, April 14, 2015 | Appointment as Director | Hertfordshire |
Wednesday, May 30, 2018 | Appointment as Director | Hertfordshire |
Wednesday, May 15, 2019 | Appointment as Director | Hertfordshire |
Wednesday, November 13, 2019 | Appointment as Director | Hertfordshire |
Monday, March 14, 2022 | Resignation as Director | Southwark |
Thursday, May 12, 2022 | Resignation as Director | Hertfordshire |
Tuesday, November 22, 2022 | Appointment as Shareholder (25-50%) and Individual or entity with 25-50% of voting rights | Hertfordshire |
Monday, June 10, 2024 | Appointment as Director | Gwynedd |
Tuesday, June 18, 2024 | Appointment as Director | Liverpool |
Thursday, July 18, 2024 | Appointment as Director | Gwynedd |
Thursday, October 3, 2024 | Appointment as Director | Gwynedd |
Annual Accounts Reference Date | Net Worth | Trade Debtors | Employees |
---|---|---|---|
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Sep 30, 2024 | £ 0 | ||
Mar 31, 2024 | £ 2,879 | £ 3 | |
Mar 31, 2024 | £ 150 | £ 0 | |
Mar 24, 2024 | £ 0 | ||
Dec 31, 2023 | £ 0 | ||
Dec 31, 2023 | £ 100 | £ 2 | |
Dec 31, 2023 | £ 100 | £ 2 | |
Dec 31, 2023 | £ 100 | £ 2 | |
Sep 30, 2023 | |||
Aug 31, 2023 | |||
Sep 30, 2022 | £ 0 | ||
Sep 30, 2022 | £ 0 | ||
Jan 31, 2019 | |||
Sep 30, 2015 | £ 1 | ||
Totals | £ 1 | £ 3,329 | £ 9 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.