Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
International Executive Report with insolvency check, phone numbers and contact addresses ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Thursday, May 31, 2001 | Appointment as Director | Westminster |
Friday, September 7, 2001 | Appointment as Director | Westminster |
Thursday, October 3, 2002 | Appointment as Director | Bristol, City Of |
Thursday, May 22, 2003 | Appointment as Secretary | Westminster |
Thursday, November 20, 2003 | Appointment as Director | Moray |
Friday, April 2, 2004 | Appointment as Secretary | Northamptonshire |
Tuesday, January 24, 2006 | Appointment as Director | Poole |
Friday, May 26, 2006 | Appointment as Director | Ealing |
Wednesday, November 1, 2006 | Appointment as Director | Hounslow |
Friday, March 16, 2007 | Appointment as Director | West Sussex |
Thursday, April 3, 2008 | Appointment as Secretary | Northumberland |
Thursday, November 13, 2008 | Appointment as Director | Bournemouth |
Tuesday, February 1, 2011 | Appointment as Director | Kent |
Wednesday, August 17, 2011 | Appointment as Director | Harrow |
Tuesday, March 13, 2012 | Appointment as Director | Derby |
Monday, August 6, 2012 | Appointment as Director | Suffolk |
Monday, December 10, 2012 | Appointment as Director | Devon |
Wednesday, June 5, 2013 | Appointment as Director | Lancashire |
Thursday, March 27, 2014 | Appointment as Director | Derby |
Tuesday, June 3, 2014 | Appointment as Limited Liability Partnership Member | West Sussex |
Tuesday, June 17, 2014 | Appointment as Director | Tameside |
Wednesday, September 3, 2014 | Appointment as Secretary | Middlesbrough |
Tuesday, December 23, 2014 | Appointment as Director | City Of London |
Wednesday, January 14, 2015 | Appointment as Secretary | Tower Hamlets |
Thursday, February 26, 2015 | Appointment as Director | Wakefield |
Monday, June 22, 2015 | Appointment as Secretary | Bournemouth |
Monday, July 6, 2015 | Appointment as Director | Nottinghamshire |
Wednesday, August 26, 2015 | Appointment as Director | Manchester |
Monday, October 12, 2015 | Appointment as Director | Haringey |
Wednesday, November 4, 2015 | Appointment as Secretary | Camden |
Tuesday, November 17, 2015 | Appointment as Director | Darlington |
Friday, April 1, 2016 | Appointment as Limited Liability Partnership Member | City Of London |
Wednesday, May 18, 2016 | Appointment as Director | Durham, County |
Sunday, September 11, 2016 | Appointment as Secretary | Nottinghamshire |
Thursday, November 3, 2016 | Appointment as Director | Hampshire |
Friday, November 25, 2016 | Appointment as Director | Hampshire |
Friday, January 6, 2017 | Appointment as Director | Oxfordshire |
Monday, February 20, 2017 | Appointment as Director | Hertfordshire |
Saturday, July 1, 2017 | Appointment as Llpdmem | Camden |
Friday, September 15, 2017 | Appointment as Director | Camden |
Friday, September 29, 2017 | Appointment as Director | Lincolnshire |
Friday, December 15, 2017 | Appointment as Director | Wakefield |
Monday, January 15, 2018 | Appointment as Director | Staffordshire |
Monday, February 19, 2018 | Appointment as Director | Lincolnshire |
Tuesday, March 20, 2018 | Appointment as Director | Calderdale |
Tuesday, April 10, 2018 | Appointment as Director | Wigan |
Wednesday, May 16, 2018 | Appointment as Director | Tower Hamlets |
Friday, June 8, 2018 | Appointment as Director | Staffordshire |
Monday, June 18, 2018 | Appointment as Director | Oxfordshire |
Saturday, June 30, 2018 | Resignation as Director | Hampshire |
Monday, October 8, 2018 | Resignation as Director | Oxfordshire |
Monday, November 12, 2018 | Appointment as Director | Hampshire |
Friday, February 8, 2019 | Appointment as Director | Denbighshire |
Wednesday, April 24, 2019 | Appointment as Director | Islington |
Monday, July 1, 2019 | Appointment as Director | Bournemouth |
Wednesday, August 28, 2019 | Resignation as Director | Bournemouth |
Thursday, August 29, 2019 | Appointment as Director | Bournemouth |
Tuesday, September 10, 2019 | Appointment as Director | Oxfordshire |
Wednesday, September 25, 2019 | Appointment as Director | North Somerset |
Sunday, November 10, 2019 | Resignation as Director | Tower Hamlets |
Monday, November 18, 2019 | Appointment as Director | Westminster |
Monday, February 10, 2020 | Appointment as Director | Solihull |
Tuesday, March 31, 2020 | Resignation as Director | Darlington |
Wednesday, April 1, 2020 | Appointment as Limited Liability Partnership Member | City Of London |
Tuesday, April 28, 2020 | Appointment as Director | Milton Keynes |
Monday, June 29, 2020 | Appointment as Director | Worcestershire |
Thursday, September 10, 2020 | Appointment as Director | Leeds |
Wednesday, September 23, 2020 | Resignation as Secretary | Northumberland |
Friday, October 16, 2020 | Resignation as Director | Bournemouth |
Tuesday, November 3, 2020 | Appointment as Director | Havering |
Tuesday, November 17, 2020 | Appointment as Director | Warwickshire |
Tuesday, November 24, 2020 | Appointment as Director | Wandsworth |
Tuesday, December 15, 2020 | Resignation as Director | Leeds |
Tuesday, January 5, 2021 | Appointment as Director | Hampshire |
Wednesday, January 13, 2021 | Appointment as Secretary | Devon |
Wednesday, January 20, 2021 | Appointment as Director | Wiltshire |
Friday, March 26, 2021 | Appointment as Director | North Ayrshire |
Tuesday, March 1, 2022 | Appointment as Limited Liability Partnership Member | Derbyshire |
Friday, July 8, 2022 | Resignation as Director | Derby |
Monday, September 12, 2022 | Resignation as Director | Moray |
Tuesday, February 21, 2023 | Appointment as Director | Hackney |
Friday, April 7, 2023 | Resignation as Director | Bournemouth |
Wednesday, June 14, 2023 | Appointment as Director | Bath And North East Somerset |
Wednesday, June 28, 2023 | Appointment as Director | Northamptonshire |
Friday, October 6, 2023 | Appointment as Secretary | Hampshire |
Monday, October 16, 2023 | Appointment as Director | Down |
Tuesday, October 17, 2023 | Appointment as Director | North Somerset |
Sunday, December 31, 2023 | Resignation as Director | Bristol, City Of |
Wednesday, January 10, 2024 | Appointment as Director | Hampshire |
Wednesday, March 6, 2024 | Appointment as Director | Worcestershire |
Monday, April 1, 2024 | Appointment as Limited Liability Partnership Member | Suffolk |
Tuesday, December 3, 2024 | Resignation as Secretary | Devon |
Saturday, February 1, 2025 | Appointment as Director | Fife |
Annual Accounts Reference Date | Gross Profit | Trade Debtors | Employees |
---|---|---|---|
Jan 31, 2025 | £ 1 | ||
Dec 31, 2024 | £ 6,390 | £ 7 | |
Sep 30, 2024 | £ 308,333 | £ 2 | |
Sep 30, 2024 | £ 2 | ||
Jul 31, 2024 | £ 5 | ||
Jun 30, 2024 | £ 0 | ||
Jun 30, 2024 | £ 8,900 | £ 18 | |
Jun 30, 2024 | £ 1,379 | £ 2 | |
May 31, 2024 | |||
May 31, 2024 | £ 1 | ||
Apr 30, 2024 | £ 179,950 | £ 39 | |
Apr 30, 2024 | |||
Mar 31, 2024 | £ 0 | ||
Mar 31, 2024 | £ 5 | ||
Mar 31, 2024 | £ 0 | ||
Mar 31, 2024 | £ 56,172 | £ 23 | |
Mar 31, 2024 | £ 0 | ||
Mar 31, 2024 | £ 108,615 | £ 9 | |
Mar 31, 2024 | £ 2 | ||
Mar 31, 2024 | £ 42,000 | £ 1 | |
Mar 31, 2024 | £ 1,110,943 | £ 430 | |
Mar 31, 2024 | £ 3,666 | £ 7 | |
Feb 29, 2024 | £ 32,272 | £ 2 | |
Feb 29, 2024 | £ 121,085 | £ 3 | |
Jan 31, 2024 | £ 1 | ||
Jan 31, 2024 | £ 2 | ||
Dec 31, 2023 | £ 22,010 | £ 3 | |
Dec 31, 2023 | £ 0 | ||
Nov 30, 2023 | £ 5,182 | £ 1 | |
Nov 30, 2023 | £ 183 | £ 0 | |
Sep 30, 2023 | £ 0 | ||
Sep 30, 2023 | |||
Jun 30, 2023 | £ 162,153 | £ 5 | |
Mar 31, 2023 | £ 386,963 | £ 7 | |
Feb 28, 2023 | £ 2 | ||
Dec 31, 2022 | £ 955,581 | £ 0 | |
Aug 31, 2022 | £ 46 | ||
Jun 30, 2022 | |||
Mar 31, 2022 | £ 3,148 | £ 2 | |
Mar 25, 2022 | £ 3 | ||
Jan 31, 2022 | £ 0 | ||
Nov 30, 2021 | £ 1 | ||
Apr 30, 2021 | £ 5,525,529 | £ 587,605 | £ 105 |
Apr 30, 2021 | £ 2 | £ 2 | |
Apr 30, 2021 | £ 2,767,768 | £ 8,741 | £ 40 |
Apr 30, 2021 | £ 349,005 | £ 2 | |
Apr 30, 2021 | £ 1,180,186 | £ 4 | |
Apr 30, 2021 | £ 114,820 | £ 2 | |
Apr 30, 2021 | £ 831,897 | £ 2 | |
Mar 31, 2020 | £ 2 | ||
Totals | £ 8,315,307 | £ 6,565,171 | £ 791 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.