Dato Capital
Menu
Home Help Pricing Contact us Español
Log In
New User
Dato Capital United Kingdom

Sonja Arsenic

Arsenic Sonja

Reports

It includes
  • the current and past appointments and positions in companies, with relevant data about each company
  • insolvency search in registers of England, Wales, Scotland and Northern Ireland, addresses and phone numbers (name match search against British Telecom OSIS database)
  • a list of other directors who held positions in the same companies at the same time
  • related news search
  • access stats by country
  • +Dedicated Customer Support by email

Positions

  • Secretary
  • Company Secretary

Charts

Visits

SONJA ARSENIC (United Kingdom) Page visits 2024

Business areas

Business related areas

  • Reading
  • Devon
  • Lambeth
  • Harrow
  • Nottingham
  • Redbridge
  • East Sussex
  • Falkirk
  • Belfast
  • Westminster
  • City Of London
  • Coventry
  • Windsor And Maidenhead

History

Partial History
Date Event Region
Wednesday, December 4, 2002Appointment as SecretaryReading
Tuesday, January 24, 2006Appointment as SecretaryLambeth
Friday, February 3, 2006Appointment as SecretaryDevon
Wednesday, March 26, 2008Resignation as SecretaryLambeth
Tuesday, July 1, 2008Resignation as SecretaryDevon
Friday, April 1, 2011Resignation as SecretaryReading
Thursday, June 27, 2019Appointment as SecretaryHarrow
Thursday, August 8, 2019Appointment as SecretaryHarrow
Thursday, September 5, 2019Appointment as SecretaryNottingham
Monday, September 30, 2019Appointment as SecretaryNottingham
Thursday, October 31, 2019Appointment as SecretaryNottingham
Thursday, November 21, 2019Resignation as SecretaryHarrow
Wednesday, September 21, 2022Appointment as SecretaryCoventry
Friday, June 30, 2023Resignation as SecretaryCoventry

Financials

Financial data of the latest filed accounts of the related companies
Annual Accounts Reference DateNet IncomeCash in handNet WorthLiabilitiesTrade Debtors
Dec 31, 2016£ 0 £ 7,491,817 £ 240,011,582 £ 7,802,163
Dec 31, 2016£ 0 £ 1 £ 1
Dec 31, 2016£ 0 £ 885,001 £ 64,183
Dec 31, 2016£ 0 £ 820,818 £ 820,818
Dec 31, 2016£ 0 £ 312,622 £ 14,871 £ 327,493
Dec 31, 2016£ 0 £ 13,418 £ 13,418
Dec 31, 2016£ 0 £ 1 £ 7,208 £ 7,209
Dec 31, 2016£ 0 £ 106,977 £ 106,977
Dec 31, 2016£ 0 £ 188,813,960 £ 188,813,960
Dec 31, 2016£ 0 £ 446,472 £ 446,472
Dec 31, 2016£ 0 £ 220,629 £ 220,629
Dec 31, 2016£ 0 £ 260,171 £ 260,171
Dec 31, 2016£ 0 £ 383,862 £ 383,862
Dec 31, 2016£ 0 £ 1,567 £ 7,682 £ 6,115
Dec 31, 2016£ 0 £ 1,823,175 £ 1,823,175
Dec 31, 2016£ 0 £ 1,091,023 £ 1,091,023
Dec 31, 2016£ 0 £ 1,841,926 £ 1,841,926
Dec 31, 2016£ 0 £ 240,000 £ 240,000
Dec 31, 2016£ 0 £ 336,081 £ 336,081
Dec 31, 2016£ 0 £ 10 £ 10
Dec 31, 2016£ 0 £ 568,101 £ 568,101
Dec 31, 2016£ 0 £ 16,774,390 £ 16,774,390
Dec 31, 2016£ 0 £ 287,278 £ 287,278
Dec 31, 2016£ 0 £ 149,952,492 £ 149,952,492
Dec 31, 2016£ 0 £ 100 £ 100
Dec 31, 2016£ 0 £ 661,623 £ 499,123
Dec 31, 2016£ 0 £ 11,292,184 £ 103,174,906 £ 114,467,090
Dec 31, 2016£ 0 £ 13,200 £ 13,200
Dec 31, 2016£ 0 £ 2,831,860 £ 2,831,860
Dec 31, 2016£ 0 £ 100 £ 100
Dec 31, 2016£ 0 £ 1 £ 1
Dec 31, 2016£ 0 £ 5,181 £ 3,356,170 £ 3,362,657 £ 1,306
Dec 31, 2016£ 0 £ 89,748,782 £ 310,308 £ 90,059,090
Dec 31, 2016£ 0 £ 16 £ 55,316,414 £ 55,316,398
Dec 31, 2016£ 0 £ 39 £ 247,606 £ 5,984 £ 253,551
Dec 31, 2016£ 0 £ 2 £ 2
Dec 31, 2016£ 0 £ 42,043,097 £ 4,867 £ 41,402,371
Dec 31, 2016£ 0 £ 1,301,561,500 £ 3
Dec 31, 2016£ 0 £ 0
Dec 31, 2016£ 0 £ 345,257,068 £ 345,257,068
Dec 31, 2016£ 0 £ 2 £ 2
Dec 31, 2016£ 0 £ 30,142,422 £ 16,318 £ 30,158,740
Dec 31, 2016£ 0 £ 89,180 £ 89,180
Dec 31, 2016£ 0 £ 1 £ 1
Dec 31, 2016£ 0 £ 7,945,861 £ 7,945,861
Dec 31, 2016£ 0 £ 0 £ 1 £ 1
Dec 31, 2016£ 0 £ 28 £ 28
Dec 31, 2016£ 0 £ 4,377,772 £ 4,377,771
Dec 31, 2016£ 0 £ 4,646,009 £ 4,646,009
Dec 31, 2016£ 0 £ 44,549 £ 44,549
Totals£ 0£ 5,236£ 2,272,247,323£ 350,305,192£ 1,066,162,544

This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.

 

Dato Capital
Latest companies from United Kingdom
Recent directors from United Kingdom
About Us Privacy Policy and GDPRGeneral Cookie PolicyCookie management for this domainTerms of Service Contact us

Search companies and directors from

Worldwide UK Gibraltar Luxembourg Spain Netherlands CuraƧao Panama Malta Cayman Islands British Virgin Islands VenezuelaBermudaMexicoCosta Rica
Member of the Association of Independent Information Professionals A member company of the Spanish Multisectoral Information Association A member company of the Spanish Consumption Arbitration System, with code 413
Dato Capital Twitter
©2007-2024 DATO CAPITAL LTD United Kingdom (London WC2H 9JQ)
Cookie Policy We use cookies (including third party cookies) to improve navigation. Continuing browsing you consent to receive them. More information in our Cookie policy