Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Wednesday, March 20, 2002 | Appointment as Director | Birmingham |
Monday, June 27, 2011 | Appointment as Director | Birmingham |
Thursday, July 11, 2013 | Appointment as Director | Birmingham |
Wednesday, June 4, 2014 | Appointment as Director | Birmingham |
Wednesday, June 18, 2014 | Appointment as Director | Birmingham |
Tuesday, September 2, 2014 | Appointment as Director | Birmingham |
Monday, September 15, 2014 | Resignation as Director | North Yorkshire |
Thursday, October 9, 2014 | Appointment as Director | Birmingham |
Monday, November 10, 2014 | Appointment as Director | Birmingham |
Thursday, November 27, 2014 | Appointment as Director | Wakefield |
Tuesday, December 2, 2014 | Resignation as Director | Wakefield |
Monday, February 2, 2015 | Appointment as Director | Birmingham |
Wednesday, February 25, 2015 | Appointment as Director | Birmingham |
Thursday, February 26, 2015 | Appointment as Director | Birmingham |
Monday, March 2, 2015 | Resignation as Director | Bromley |
Friday, March 13, 2015 | Appointment as Director | Birmingham |
Tuesday, June 16, 2015 | Appointment as Director | Birmingham |
Monday, July 27, 2015 | Appointment as Director | Birmingham |
Wednesday, October 21, 2015 | Resignation as Director | North Yorkshire |
Thursday, December 3, 2015 | Appointment as Director | Buckinghamshire |
Wednesday, February 24, 2016 | Appointment as Director | Birmingham |
Friday, April 1, 2016 | Appointment as Director | Birmingham |
Monday, April 4, 2016 | Resignation as Director | Buckinghamshire |
Wednesday, April 6, 2016 | Appointment as Shareholder (above 75%) and Individual or entity with more than 75% of voting rights | Birmingham |
Wednesday, July 27, 2016 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Director | Birmingham |
Thursday, July 28, 2016 | Appointment as Director,Shareholder (above 75%) and Individual or entity with more than 75% of voting rights | Birmingham |
Thursday, November 24, 2016 | Appointment as Director,Shareholder (above 75%) and Individual or entity with more than 75% of voting rights | Birmingham |
Monday, November 28, 2016 | Resignation as Shareholder (above 75%) and Individual or entity with more than 75% of voting rights | Birmingham |
Monday, December 12, 2016 | Appointment as Shareholder (above 75%) and Individual or entity with more than 75% of voting rights | Birmingham |
Tuesday, December 13, 2016 | Appointment as Director,Shareholder (above 75%) and Individual or entity with more than 75% of voting rights | Birmingham |
Tuesday, December 20, 2016 | Resignation as Shareholder (above 75%) and Individual or entity with more than 75% of voting rights | Birmingham |
Monday, January 23, 2017 | Appointment as Shareholder (above 75%) and Individual or entity with more than 75% of voting rights | Birmingham |
Tuesday, February 7, 2017 | Resignation as Shareholder (above 75%) and Individual or entity with more than 75% of voting rights | Birmingham |
Tuesday, February 14, 2017 | Resignation as Shareholder (above 75%) and Individual or entity with more than 75% of voting rights | Birmingham |
Friday, February 24, 2017 | Resignation as Shareholder (above 75%) and Individual or entity with more than 75% of voting rights | Birmingham |
Tuesday, March 14, 2017 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Wednesday, March 15, 2017 | Appointment as Director,Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Thursday, March 16, 2017 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Friday, March 24, 2017 | Resignation as Shareholder (above 75%) and Individual or entity with more than 75% of voting rights | Birmingham |
Thursday, April 6, 2017 | Resignation as Shareholder (above 75%) and Individual or entity with more than 75% of voting rights | Birmingham |
Wednesday, April 12, 2017 | Resignation as Shareholder (above 75%) and Individual or entity with more than 75% of voting rights | Birmingham |
Thursday, June 1, 2017 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Friday, June 16, 2017 | Appointment as Shareholder (above 75%) and Individual or entity with more than 75% of voting rights | Birmingham |
Tuesday, June 20, 2017 | Resignation as Shareholder (above 75%) and Individual or entity with more than 75% of voting rights | Birmingham |
Monday, July 24, 2017 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Tuesday, July 25, 2017 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Monday, July 31, 2017 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Director | Birmingham |
Thursday, August 3, 2017 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Tuesday, August 8, 2017 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Wednesday, August 23, 2017 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Saturday, August 26, 2017 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Thursday, August 31, 2017 | Resignation as Shareholder (above 75%) and Individual or entity with more than 75% of voting rights | Birmingham |
Friday, September 8, 2017 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Thursday, October 12, 2017 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Friday, October 13, 2017 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Monday, October 16, 2017 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Friday, October 20, 2017 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Thursday, November 2, 2017 | Resignation as Shareholder (above 75%) and Individual or entity with more than 75% of voting rights | Birmingham |
Tuesday, November 7, 2017 | Resignation as Shareholder (above 75%) and Individual or entity with more than 75% of voting rights | Birmingham |
Wednesday, November 22, 2017 | Resignation as Shareholder (above 75%) and Individual or entity with more than 75% of voting rights | Birmingham |
Wednesday, December 13, 2017 | Resignation as Shareholder (above 75%) and Individual or entity with more than 75% of voting rights | Birmingham |
Thursday, December 14, 2017 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Monday, January 15, 2018 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Wednesday, January 31, 2018 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Friday, February 2, 2018 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Director | Birmingham |
Thursday, February 8, 2018 | Resignation as Shareholder (above 75%) and Individual or entity with more than 75% of voting rights | Birmingham |
Friday, February 9, 2018 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Tuesday, February 13, 2018 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Wednesday, February 14, 2018 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Thursday, February 15, 2018 | Resignation as Shareholder (above 75%) and Individual or entity with more than 75% of voting rights | Birmingham |
Thursday, March 1, 2018 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Friday, April 6, 2018 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Wednesday, April 11, 2018 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Tuesday, April 17, 2018 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights,Individual or entity with right to appoint and remove directors and Director | Birmingham |
Monday, April 23, 2018 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Thursday, April 26, 2018 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Tuesday, May 1, 2018 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Thursday, May 17, 2018 | Resignation as Director,Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Tuesday, May 22, 2018 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Thursday, June 14, 2018 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Wednesday, June 20, 2018 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Thursday, June 21, 2018 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Tuesday, July 3, 2018 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Wednesday, July 11, 2018 | Resignation as Director,Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Friday, August 3, 2018 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Tuesday, August 7, 2018 | Resignation as Director,Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Thursday, August 9, 2018 | Resignation as Director,Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Friday, September 14, 2018 | Resignation as Director,Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Tuesday, September 25, 2018 | Resignation as Director,Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Thursday, October 18, 2018 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Monday, October 29, 2018 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Wednesday, November 7, 2018 | Resignation as Shareholder (above 75%) and Individual or entity with more than 75% of voting rights | Birmingham |
Friday, November 9, 2018 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Thursday, November 29, 2018 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Thursday, December 6, 2018 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Tuesday, December 11, 2018 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Thursday, December 20, 2018 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Friday, January 4, 2019 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Saturday, March 2, 2019 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Thursday, May 2, 2019 | Resignation as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Birmingham |
Annual Accounts Reference Date | Gross Profit | Trade Debtors | Employees |
---|---|---|---|
Dec 31, 2024 | £ 380,000 | £ 2 | |
Dec 31, 2024 | |||
Dec 31, 2024 | |||
Jul 31, 2024 | £ 2 | ||
Jun 30, 2024 | £ 0 | ||
Jun 30, 2024 | £ 7 | ||
Jun 25, 2024 | £ 3,559,661 | £ 0 | |
May 31, 2024 | £ 88,563 | £ 0 | |
May 31, 2024 | £ 8,283,365 | £ 0 | |
May 31, 2024 | |||
May 31, 2024 | £ 19,904 | £ 0 | |
May 31, 2024 | £ 81,274 | £ 0 | |
Apr 30, 2024 | £ 325,300 | £ 3 | |
Apr 30, 2024 | £ 420,302 | £ 0 | |
Apr 30, 2024 | £ 1,706,751 | £ 102 | |
Apr 30, 2024 | £ 2,634,364 | £ 6 | |
Apr 30, 2024 | £ 15,477 | £ 4 | |
Mar 31, 2024 | £ 15,205,418 | £ 2 | |
Mar 31, 2024 | £ 1,903,504 | £ 5,609,762 | £ 22 |
Mar 31, 2024 | |||
Mar 31, 2024 | £ 0 | ||
Mar 31, 2024 | £ 15,216,027 | £ 2 | |
Mar 31, 2024 | |||
Mar 31, 2024 | £ 68,456 | £ 0 | |
Mar 31, 2024 | £ 16,954,517 | £ 6,410,930 | £ 243 |
Mar 31, 2024 | £ 1 | ||
Mar 31, 2024 | £ 5,516 | £ 0 | |
Mar 31, 2024 | |||
Mar 31, 2024 | £ 55,959 | £ 3 | |
Mar 31, 2024 | |||
Mar 31, 2024 | £ 2,550,457 | £ 1,221,083 | £ 18 |
Mar 31, 2024 | £ 2,239,340 | £ 6 | |
Feb 29, 2024 | £ 73,047 | £ 0 | |
Jan 31, 2024 | |||
Dec 31, 2023 | £ 2,721 | £ 3 | |
Dec 31, 2023 | £ 1 | £ 2 | |
Dec 31, 2023 | £ 1,365,347 | £ 14 | |
Dec 31, 2023 | £ 10 | £ 2 | |
Dec 31, 2023 | £ 97 | ||
Dec 31, 2023 | |||
Dec 31, 2023 | £ 1 | ||
Dec 31, 2023 | £ 135 | £ 2 | |
Dec 31, 2023 | £ 191,210 | £ 5 | |
Dec 31, 2023 | £ 1,200 | £ 20 | |
Dec 31, 2023 | £ 791,947 | £ 0 | |
Dec 31, 2023 | £ 1 | £ 1 | |
Dec 31, 2023 | £ 1,660,555 | £ 0 | |
Dec 31, 2023 | £ 219,557 | £ 1 | |
Dec 31, 2023 | £ 1 | £ 1 | |
Dec 31, 2023 | £ 3,204,000 | £ 4,497,000 | £ 32 |
Totals | £ 24,612,478 | £ 72,350,185 | £ 603 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.