Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
Friday, November 28, 2008 | Appointment as Secretary | Birmingham |
Tuesday, April 7, 2009 | Resignation as Secretary | Birmingham |
Friday, November 20, 2009 | Appointment as Secretary | Cardiff |
Tuesday, November 15, 2011 | Appointment as Secretary | Birmingham |
Monday, November 28, 2011 | Resignation as Secretary | Birmingham |
Friday, January 13, 2012 | Appointment as Secretary | Birmingham |
Friday, April 13, 2012 | Appointment as Secretary | Birmingham |
Friday, May 25, 2012 | Appointment as Secretary | Birmingham |
Thursday, November 29, 2012 | Appointment as Secretary | Birmingham |
Thursday, March 13, 2014 | Appointment as Secretary | Birmingham |
Friday, July 11, 2014 | Appointment as Secretary | Birmingham |
Monday, January 29, 2018 | Resignation as Secretary | Birmingham |
Tuesday, May 28, 2019 | Appointment as Secretary | Birmingham |
Thursday, July 4, 2019 | Appointment as Secretary | Birmingham |
Monday, August 5, 2019 | Appointment as Secretary | Birmingham |
Tuesday, September 15, 2020 | Appointment as Secretary | Birmingham |
Annual Accounts Reference Date | Net Worth | Liabilities | Trade Debtors |
---|---|---|---|
Nov 30, 2018 | £ 741,769 | ||
Nov 30, 2018 | |||
May 31, 2015 | £ 13 | ||
Mar 31, 2015 | £ 2 | ||
Mar 31, 2015 | £ 1 | ||
Mar 31, 2015 | £ 1 | ||
Feb 28, 2015 | £ 5 | ||
Jan 31, 2015 | £ 1 | ||
Dec 31, 2014 | £ 2 | ||
Nov 30, 2014 | £ 1 | ||
Nov 30, 2014 | £ 1 | ||
Nov 30, 2014 | £ 1 | ||
Nov 30, 2014 | £ 1 | ||
Nov 30, 2014 | £ 1 | ||
Nov 30, 2014 | £ 1 | ||
Nov 30, 2014 | £ 438,405 | £ 1,080 | £ 439,484 |
Nov 30, 2014 | £ 1 | ||
Nov 30, 2014 | £ 2 | ||
Nov 30, 2014 | £ 1 | ||
Nov 30, 2014 | £ 105 | ||
Nov 30, 2014 | £ 1 | ||
Nov 30, 2014 | £ 1 | ||
Nov 30, 2014 | £ 1 | ||
Nov 30, 2014 | £ 2 | ||
Nov 30, 2014 | £ 1 | ||
Nov 30, 2014 | £ 166,500,001 | ||
Nov 30, 2014 | £ 2 | ||
Nov 30, 2014 | £ 1 | ||
Nov 30, 2014 | £ 1 | ||
Nov 30, 2014 | £ 1 | ||
Nov 30, 2014 | £ 1 | ||
Nov 30, 2014 | £ 100 | ||
Nov 30, 2014 | £ 1 | ||
Nov 30, 2014 | £ 3 | ||
Nov 30, 2014 | £ 1,000 | ||
Nov 30, 2014 | £ 2 | ||
Nov 30, 2014 | £ 55,220 | ||
Nov 30, 2014 | £ 1 | ||
Nov 30, 2014 | £ 1 | ||
Nov 30, 2014 | £ 100 | ||
Sep 30, 2014 | £ 8 | ||
Sep 30, 2014 | £ 240 | ||
Sep 30, 2014 | £ 12 | ||
Aug 31, 2014 | £ 2 | ||
Aug 31, 2014 | £ 6 | ||
Aug 31, 2014 | £ 15 | ||
Jul 31, 2014 | £ 5 | ||
Nov 30, 2013 | £ 608,734 | ||
Nov 30, 2013 | £ 100 | ||
Jan 31, 2012 | £ 1 | ||
Totals | £ 167,604,109 | £ 1,080 | £ 1,181,253 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.