Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
International Executive Report with insolvency check, phone numbers and contact addresses ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Friday, August 23, 1991 | Appointment as Director | Manchester |
Friday, February 4, 1994 | Resignation as Director | Staffordshire |
Monday, February 7, 1994 | Resignation as Director | Manchester |
Monday, March 28, 1994 | Appointment as Director | Surrey |
Friday, April 22, 1994 | Appointment as Director | Derbyshire |
Monday, April 25, 1994 | Appointment as Director | Durham, County |
Wednesday, March 4, 1998 | Appointment as Director | Lancashire |
Tuesday, November 24, 1998 | Resignation as Director | Derbyshire |
Thursday, March 30, 2000 | Appointment as Director | Lancashire |
Friday, September 14, 2001 | Resignation as Director | Durham, County |
Wednesday, October 17, 2001 | Appointment as Director | Bradford |
Monday, November 28, 2005 | Resignation as Director | Bradford |
Wednesday, March 1, 2006 | Appointment as Director | Poole |
Thursday, March 17, 2011 | Appointment as Director | Cornwall |
Wednesday, April 6, 2016 | Appointment as Shareholder (50-75%) | Surrey |
Saturday, March 4, 2017 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights,Individual or entity with right to appoint and remove directors and Member of a firm with right to appoint and remove directors | Lancashire |
Monday, June 4, 2018 | Appointment as Shareholder (50-75%) | Kent |
Thursday, March 21, 2019 | Resignation as Shareholder (50-75%) | Kent |
Thursday, July 30, 2020 | Appointment as Shareholder (25-50%) and Individual or entity with 25-50% of voting rights | Cambridgeshire |
Friday, December 18, 2020 | Resignation as Director | Cornwall |
Wednesday, June 2, 2021 | Appointment as Director | Bedford |
Friday, September 17, 2021 | Appointment as Shareholder (above 75%) as a member of a firm,Member of a firm with more than 75% of voting rights and Member of a firm with right to appoint and remove directors | Islington |
Sunday, May 1, 2022 | Appointment as Director | Westminster |
Tuesday, May 24, 2022 | Appointment as Director | Norfolk |
Saturday, February 4, 2023 | Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Individual or entity with right to appoint and remove directors | Bradford |
Thursday, September 21, 2023 | Resignation as Director | Westminster |
Wednesday, May 1, 2024 | Appointment as Director | City Of London |
Tuesday, May 21, 2024 | Appointment as Director | City Of London |
Tuesday, July 2, 2024 | Appointment as Director | City Of London |
Tuesday, October 1, 2024 | Appointment as Director | Bedford |
Monday, October 14, 2024 | Resignation as Director | Bedford |
Monday, January 13, 2025 | Appointment as Director | Central Bedfordshire |
Annual Accounts Reference Date | Gross Profit | Net Worth | Trade Debtors | Employees |
---|---|---|---|---|
Mar 31, 2025 | £ 0 | |||
Mar 31, 2024 | £ 2,598,496 | £ 1,543,637 | £ 0 | |
Mar 31, 2024 | £ 27,309 | £ 2 | ||
Mar 31, 2024 | £ 501,338 | £ 0 | ||
Mar 31, 2024 | £ 1,592 | £ 0 | ||
Mar 31, 2024 | £ 1,637,327 | £ 1,778,760 | £ 0 | |
Mar 31, 2024 | £ 10,860,101 | £ 10,598,666 | £ 0 | |
Mar 31, 2024 | £ 1,730,887 | £ 4,529,517 | £ 0 | |
Mar 29, 2024 | ||||
Feb 29, 2024 | £ 1 | |||
Dec 31, 2023 | £ 1 | |||
Oct 31, 2023 | £ 0 | |||
Sep 30, 2023 | £ 1 | £ 0 | ||
Mar 31, 2023 | £ 145 | £ 12,699 | £ 0 | |
Mar 31, 2023 | £ 150 | £ 0 | ||
Mar 31, 2023 | £ 513,130 | £ 72,162 | £ 0 | |
Mar 31, 2023 | £ 1,794,886 | £ 2,335,402 | £ 56 | |
Jun 30, 2020 | £ 0 | |||
Dec 31, 2014 | £ 687,440 | £ 687,440 | ||
Totals | £ 19,134,972 | £ 687,440 | £ 22,088,673 | £ 60 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.