Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
International Executive Report with insolvency check, phone numbers and contact addresses ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Wednesday, February 2, 1994 | Appointment as Director | Westminster |
Thursday, February 3, 1994 | Appointment as Director | Westminster |
Wednesday, May 25, 1994 | Appointment as Director | Westminster |
Thursday, December 8, 1994 | Appointment as Director | Westminster |
Monday, June 5, 1995 | Appointment as Director | Westminster |
Tuesday, November 21, 1995 | Appointment as Director | Westminster |
Wednesday, November 6, 1996 | Appointment as Director | Westminster |
Monday, March 24, 1997 | Appointment as Director | Westminster |
Thursday, March 27, 1997 | Appointment as Secretary | Westminster |
Friday, May 2, 1997 | Appointment as Secretary | Westminster |
Wednesday, November 25, 1998 | Appointment as Director | Westminster |
Wednesday, November 3, 1999 | Appointment as Director | Westminster |
Monday, March 13, 2000 | Appointment as Director | Westminster |
Tuesday, March 21, 2000 | Appointment as Director | Westminster |
Tuesday, June 6, 2000 | Appointment as Director | Westminster |
Tuesday, September 19, 2000 | Appointment as Director | Westminster |
Wednesday, November 22, 2000 | Appointment as Director | Westminster |
Tuesday, October 9, 2001 | Appointment as Director | Westminster |
Tuesday, October 30, 2001 | Appointment as Director | Westminster |
Tuesday, November 13, 2001 | Appointment as Director | Westminster |
Wednesday, November 21, 2001 | Appointment as Director | Westminster |
Tuesday, November 27, 2001 | Appointment as Director | Westminster |
Friday, November 30, 2001 | Appointment as Director | Westminster |
Friday, December 7, 2001 | Appointment as Director | Westminster |
Monday, December 10, 2001 | Appointment as Director | Westminster |
Friday, January 18, 2002 | Appointment as Director | Westminster |
Tuesday, January 22, 2002 | Appointment as Director | Westminster |
Tuesday, January 29, 2002 | Appointment as Director | Westminster |
Monday, April 8, 2002 | Appointment as Director | Westminster |
Friday, April 26, 2002 | Appointment as Director | Westminster |
Wednesday, May 29, 2002 | Appointment as Director | Westminster |
Tuesday, June 11, 2002 | Appointment as Director | Westminster |
Wednesday, June 19, 2002 | Appointment as Director | Westminster |
Wednesday, July 3, 2002 | Appointment as Director | Westminster |
Wednesday, July 17, 2002 | Resignation as Director | Westminster |
Friday, November 15, 2002 | Appointment as Director | Westminster |
Monday, December 2, 2002 | Appointment as Director | Westminster |
Wednesday, December 11, 2002 | Appointment as Director | Westminster |
Wednesday, February 19, 2003 | Appointment as Director | Westminster |
Tuesday, March 18, 2003 | Appointment as Director | Westminster |
Monday, March 24, 2003 | Appointment as Director | Westminster |
Monday, March 31, 2003 | Appointment as Director | City Of London |
Friday, April 4, 2003 | Appointment as Director | Westminster |
Monday, April 7, 2003 | Appointment as Director | Westminster |
Wednesday, April 9, 2003 | Appointment as Director | Westminster |
Friday, April 11, 2003 | Appointment as Director | Southwark |
Thursday, April 24, 2003 | Appointment as Director | Buckinghamshire |
Tuesday, May 27, 2003 | Appointment as Director | Westminster |
Tuesday, June 24, 2003 | Appointment as Director | Westminster |
Tuesday, July 8, 2003 | Appointment as Director | Westminster |
Monday, July 14, 2003 | Appointment as Director | Westminster |
Friday, August 29, 2003 | Appointment as Director | Westminster |
Monday, September 1, 2003 | Appointment as Director | City Of London |
Tuesday, September 9, 2003 | Appointment as Director | Westminster |
Thursday, October 2, 2003 | Appointment as Director | Westminster |
Wednesday, October 15, 2003 | Appointment as Director | Hammersmith And Fulham |
Thursday, October 16, 2003 | Appointment as Director | Westminster |
Friday, October 17, 2003 | Appointment as Director | Hammersmith And Fulham |
Monday, October 20, 2003 | Appointment as Director | Hammersmith And Fulham |
Thursday, October 30, 2003 | Appointment as Director | Westminster |
Friday, February 20, 2004 | Appointment as Director | Westminster |
Tuesday, March 16, 2004 | Appointment as Director | City Of London |
Monday, March 29, 2004 | Appointment as Limited Liability Partnership Member | Westminster |
Tuesday, April 27, 2004 | Appointment as Director | Westminster |
Wednesday, May 12, 2004 | Appointment as Director | Buckinghamshire |
Friday, June 4, 2004 | Resignation as Director | Westminster |
Wednesday, June 16, 2004 | Appointment as Director | Hammersmith And Fulham |
Friday, June 18, 2004 | Appointment as Director | Westminster |
Tuesday, June 22, 2004 | Appointment as Director | Westminster |
Thursday, July 29, 2004 | Appointment as Director | Westminster |
Tuesday, September 14, 2004 | Appointment as Director | Hammersmith And Fulham |
Tuesday, September 21, 2004 | Appointment as Director | Westminster |
Friday, October 15, 2004 | Appointment as Director | Hammersmith And Fulham |
Tuesday, December 14, 2004 | Appointment as Director | Westminster |
Wednesday, December 15, 2004 | Appointment as Director | Westminster |
Thursday, January 20, 2005 | Appointment as Director | Westminster |
Friday, January 28, 2005 | Appointment as Director | Westminster |
Thursday, February 24, 2005 | Appointment as Director | Westminster |
Thursday, March 31, 2005 | Appointment as Limited Liability Partnership Member and Director | Westminster |
Wednesday, April 27, 2005 | Appointment as Director | Westminster |
Monday, May 16, 2005 | Appointment as Director | Westminster |
Thursday, June 30, 2005 | Appointment as Director | Westminster |
Friday, July 1, 2005 | Appointment as Director | Westminster |
Tuesday, July 5, 2005 | Appointment as Director | Westminster |
Thursday, August 4, 2005 | Appointment as Director | Camden |
Wednesday, October 5, 2005 | Appointment as Director | Westminster |
Monday, January 23, 2006 | Appointment as Director | Westminster |
Monday, February 13, 2006 | Appointment as Director | Westminster |
Tuesday, March 21, 2006 | Resignation as Director | City Of London |
Monday, April 10, 2006 | Appointment as Director | Westminster |
Friday, April 28, 2006 | Appointment as Director | Westminster |
Wednesday, May 10, 2006 | Appointment as Director | Westminster |
Friday, July 21, 2006 | Appointment as Director | Westminster |
Friday, September 15, 2006 | Appointment as Director | Westminster |
Friday, October 6, 2006 | Appointment as Director | Westminster |
Thursday, October 12, 2006 | Appointment as Director | Westminster |
Thursday, November 23, 2006 | Appointment as Director | Westminster |
Wednesday, December 6, 2006 | Appointment as Director | Westminster |
Tuesday, December 19, 2006 | Appointment as Director | Westminster |
Friday, February 16, 2007 | Appointment as Director | Westminster |
Annual Accounts Reference Date | Gross Profit | Net Income | Net Worth | Trade Debtors | Employees |
---|---|---|---|---|---|
Jun 30, 2024 | |||||
Jun 30, 2024 | |||||
Jun 30, 2024 | £ 0 | ||||
Jun 30, 2024 | |||||
Jun 30, 2024 | £ 0 | ||||
Jun 30, 2024 | |||||
Mar 31, 2024 | £ 0 | ||||
Mar 31, 2024 | £ 466,319 | £ 10 | |||
Mar 31, 2024 | £ 100 | £ 2 | |||
Mar 31, 2024 | £ 0 | ||||
Mar 31, 2024 | £ 284,235 | £ 3 | |||
Mar 31, 2024 | |||||
Mar 31, 2024 | £ 3 | £ 3 | |||
Mar 31, 2024 | £ 30,719 | £ 1 | |||
Mar 31, 2024 | |||||
Mar 31, 2024 | £ 0 | ||||
Mar 25, 2024 | £ 0 | ||||
Mar 25, 2024 | £ 0 | ||||
Feb 29, 2024 | £ 4,841,906 | £ 3 | |||
Dec 31, 2023 | £ 283,284 | £ 2,065 | £ 5 | ||
Dec 31, 2023 | £ 238,413 | £ 0 | |||
Dec 31, 2023 | |||||
Dec 31, 2023 | £ 3 | ||||
Dec 31, 2023 | £ 2,850,264 | £ 468,854 | £ 3 | ||
Dec 31, 2023 | £ 4,055,649 | £ 0 | |||
Dec 31, 2023 | £ 3 | ||||
Dec 31, 2023 | £ 43,304 | £ 11,512 | £ 4 | ||
Dec 31, 2023 | |||||
Dec 31, 2023 | £ 2,158,504 | £ 363,464 | £ 17 | ||
Dec 31, 2023 | £ 200 | £ 15 | |||
Dec 31, 2023 | £ 21,339 | £ 3,484 | £ 0 | ||
Dec 31, 2023 | £ 3 | ||||
Sep 30, 2023 | £ 3 | ||||
Sep 30, 2023 | £ 3 | ||||
Jun 30, 2023 | £ 1 | ||||
Apr 30, 2023 | £ 3 | ||||
Mar 31, 2023 | £ 176,031 | £ 9 | |||
Nov 30, 2020 | |||||
Jun 30, 2019 | |||||
May 31, 2019 | |||||
Mar 31, 2019 | £ 1,207,914 | £ 3 | |||
Aug 31, 2017 | £ 57,502 | ||||
Dec 31, 2016 | £ 0 | £ 1 | £ 1 | ||
Mar 31, 2016 | £ 0 | ||||
Mar 31, 2016 | £ 0 | ||||
Mar 31, 2016 | £ 0 | ||||
Mar 31, 2016 | £ 0 | ||||
Totals | £ 5,356,695 | £ 0 | £ 1 | £ 12,208,371 | £ 97 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.