Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
International Executive Report with insolvency check, phone numbers and contact addresses ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Wednesday, February 6, 2019 | Appointment as Director | Oxfordshire |
Monday, September 30, 2019 | Appointment as Director | Hillingdon |
Tuesday, December 3, 2019 | Appointment as Director | Birmingham |
Monday, March 9, 2020 | Appointment as Director | Southend-On-Sea |
Tuesday, March 10, 2020 | Appointment as Director | Oxfordshire |
Thursday, November 5, 2020 | Appointment as Director | Essex |
Thursday, January 28, 2021 | Appointment as Director | Leicestershire |
Tuesday, October 26, 2021 | Appointment as Director | Birmingham |
Wednesday, December 15, 2021 | Appointment as Director | Harrow |
Tuesday, December 21, 2021 | Appointment as Director | Wiltshire |
Thursday, December 23, 2021 | Appointment as Director | Warwickshire |
Wednesday, March 2, 2022 | Appointment as Director | Hertfordshire |
Tuesday, March 8, 2022 | Appointment as Director | Hampshire |
Friday, July 29, 2022 | Appointment as Director | Torbay |
Wednesday, August 10, 2022 | Appointment as Director | Birmingham |
Friday, March 10, 2023 | Appointment as Director | York |
Friday, February 23, 2024 | Appointment as Shareholder (50-75%),Shareholder (50-75%) as a member of a firm,Individual or entity with right to appoint and remove directors and Individual or entity with 50-75% of voting rights | Oxfordshire |
Annual Accounts Reference Date | Cash in hand | Liabilities | Fixed Assets | Trade Debtors | Employees |
---|---|---|---|---|---|
Mar 31, 2024 | £ 1 | ||||
Mar 31, 2023 | £ 1 | £ 2 | |||
Mar 31, 2023 | £ 1,000 | £ 2 | |||
Mar 31, 2023 | £ 2 | £ 2 | |||
Mar 31, 2023 | £ 100 | £ 2 | |||
Mar 31, 2023 | £ 100 | £ 2 | |||
Dec 31, 2022 | £ 464,817 | £ 247 | |||
Dec 31, 2022 | £ 350,000 | £ 2 | |||
Dec 31, 2022 | £ 1 | £ 2 | |||
Aug 31, 2020 | £ 857,551 | £ 41 | |||
Aug 31, 2020 | £ 327,961 | £ 21 | |||
Aug 31, 2020 | £ 172,684 | £ 21 | |||
Aug 31, 2020 | £ 676,361 | £ 1 | |||
Aug 31, 2020 | £ 1,014,112 | £ 17 | |||
Jun 30, 2020 | £ 12,102 | ||||
Apr 30, 2020 | £ 0 | ||||
Mar 31, 2020 | £ 936,337 | £ 201 | |||
Dec 31, 2019 | £ 35,646 | £ 54 | |||
Dec 31, 2019 | |||||
Dec 31, 2019 | £ 10,159 | £ 54 | |||
Oct 21, 2019 | |||||
Aug 31, 2019 | £ 43,983 | £ 20 | |||
Aug 31, 2019 | £ 80,751 | £ 89 | |||
Aug 31, 2019 | £ 18,528 | £ 35 | |||
Aug 31, 2019 | £ 2,400 | £ 37 | |||
Jun 30, 2019 | £ 158,368 | £ 153 | |||
Jun 30, 2019 | £ 925,405 | £ 95 | |||
Mar 31, 2019 | |||||
Oct 31, 2017 | £ 336 | ||||
May 31, 2016 | £ 152,866 | £ 225,749 | £ 86,864 | £ 47,588 | |
Totals | £ 152,866 | £ 225,749 | £ 86,864 | £ 6,136,293 | £ 1,101 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.