Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Monday, July 25, 2016 | Appointment as Director | City Of London |
Friday, September 23, 2016 | Appointment as Director | Reading |
Monday, September 26, 2016 | Appointment as Director | Camden |
Saturday, October 1, 2016 | Appointment as Director | Reading |
Monday, October 24, 2016 | Appointment as Director | Islington |
Thursday, November 10, 2016 | Appointment as Director | Reading |
Friday, December 16, 2016 | Appointment as Director | Camden |
Wednesday, December 21, 2016 | Appointment as Director | Cornwall |
Monday, January 9, 2017 | Appointment as Director | Swindon |
Friday, March 10, 2017 | Appointment as Director | Edinburgh, City Of |
Monday, March 13, 2017 | Appointment as Director | Islington |
Tuesday, March 14, 2017 | Appointment as Director | Islington |
Monday, May 15, 2017 | Appointment as Director | Edinburgh, City Of |
Friday, June 16, 2017 | Appointment as Director | Islington |
Tuesday, June 27, 2017 | Appointment as Director | Islington |
Wednesday, September 6, 2017 | Appointment as Director | Hammersmith And Fulham |
Monday, October 23, 2017 | Appointment as Director | Camden |
Thursday, November 16, 2017 | Appointment as Director | Islington |
Monday, March 12, 2018 | Appointment as Director | Trafford |
Friday, June 1, 2018 | Appointment as Director | Hammersmith And Fulham |
Tuesday, September 11, 2018 | Appointment as Director | Westminster |
Friday, February 1, 2019 | Appointment as Director | Edinburgh, City Of |
Monday, April 1, 2019 | Appointment as Director | Westminster |
Tuesday, April 16, 2019 | Resignation as Director | City Of London |
Tuesday, April 30, 2019 | Appointment as Director | Wolverhampton |
Wednesday, May 1, 2019 | Appointment as Director | Westminster |
Saturday, June 1, 2019 | Appointment as Director | City Of London |
Thursday, June 6, 2019 | Appointment as Director | Westminster |
Friday, June 14, 2019 | Appointment as Director | Westminster |
Wednesday, August 7, 2019 | Appointment as Director | Islington |
Wednesday, September 18, 2019 | Appointment as Director | Islington |
Thursday, September 26, 2019 | Resignation as Director | Islington |
Friday, September 27, 2019 | Appointment as Director | East Riding Of Yorkshire |
Wednesday, November 20, 2019 | Resignation as Director | Edinburgh, City Of |
Tuesday, February 4, 2020 | Appointment as Director | Westminster |
Thursday, April 2, 2020 | Resignation as Director | Islington |
Monday, December 14, 2020 | Resignation as Director | Westminster |
Monday, March 1, 2021 | Resignation as Director | Swindon |
Monday, March 8, 2021 | Resignation as Director | Edinburgh, City Of |
Thursday, April 1, 2021 | Resignation as Director | Reading |
Monday, May 17, 2021 | Appointment as Director | Islington |
Thursday, July 1, 2021 | Resignation as Director | Westminster |
Friday, October 15, 2021 | Appointment as Director | Reading |
Thursday, April 28, 2022 | Appointment as Director | Manchester |
Tuesday, May 24, 2022 | Appointment as Director | Westminster |
Friday, February 24, 2023 | Appointment as Director | City Of London |
Friday, September 27, 2024 | Appointment as Director | Wolverhampton |
Monday, September 30, 2024 | Resignation as Director | Reading |
Tuesday, October 1, 2024 | Resignation as Director | Reading |
Friday, October 4, 2024 | Appointment as Director | Kent |
Friday, October 18, 2024 | Appointment as Director | Kent |
Friday, November 22, 2024 | Appointment as Director | Westminster |
Friday, January 10, 2025 | Appointment as Director | Perth And Kinross |
Tuesday, February 18, 2025 | Resignation as Director | East Riding Of Yorkshire |
Tuesday, March 4, 2025 | Appointment as Director | Westminster |
Annual Accounts Reference Date | Cash in hand | Net Worth | Liabilities | Fixed Assets | Trade Debtors | Employees |
---|---|---|---|---|---|---|
Oct 31, 2019 | £ 94,241 | £ 4 | ||||
Mar 31, 2018 | ||||||
Mar 31, 2018 | ||||||
Sep 30, 2017 | £ 49,311 | |||||
Dec 31, 2016 | £ 1 | £ 1 | ||||
Dec 31, 2016 | £ 1 | £ 1 | ||||
Dec 31, 2016 | £ 1 | £ 1 | ||||
Dec 30, 2016 | £ 4 | |||||
Jul 31, 2016 | £ 128,757 | £ 266,426 | ||||
Dec 31, 2015 | £ 10,100 | |||||
Dec 31, 2015 | £ 100 | |||||
Dec 31, 2015 | £ 10,100 | |||||
Dec 31, 2015 | £ 144 | |||||
Dec 31, 2015 | £ 100 | |||||
Nov 30, 2015 | £ 1 | £ 1 | ||||
Aug 31, 2015 | £ 3 | |||||
Mar 31, 2014 | £ 1 | £ 1 | ||||
Mar 31, 2014 | £ 100 | £ 1 | £ 100 | £ 1 | ||
Mar 31, 2014 | £ 43,934 | £ 123,520 | £ 689,854 | £ 498,592 | £ 23,808 | |
Sep 30, 2013 | £ 1 | £ 1 | ||||
Sep 30, 2013 | £ 1,000 | £ 1,000 | ||||
Totals | £ 44,038 | £ 273,835 | £ 956,380 | £ 498,592 | £ 168,363 | £ 4 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.