Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Monday, September 14, 1992 | Appointment as Director | Bristol, City Of |
Monday, October 4, 1993 | Resignation as Director | Bristol, City Of |
Monday, October 11, 1993 | Appointment as Director | Bristol, City Of |
Monday, February 28, 1994 | Appointment as Director | Bristol, City Of |
Friday, March 18, 1994 | Resignation as Director | Bristol, City Of |
Thursday, May 5, 1994 | Resignation as Director | Bristol, City Of |
Monday, May 23, 1994 | Appointment as Director | Bath And North East Somerset |
Tuesday, June 14, 1994 | Resignation as Director | Bath And North East Somerset |
Monday, July 11, 1994 | Appointment as Director | Essex |
Friday, January 27, 1995 | Resignation as Director | Essex |
Thursday, April 27, 1995 | Appointment as Director | Gloucestershire |
Thursday, July 13, 1995 | Resignation as Director | Gloucestershire |
Tuesday, April 16, 1996 | Appointment as Nominee Director | Bristol, City Of |
Thursday, March 27, 1997 | Appointment as Director | Bristol, City Of |
Tuesday, April 1, 1997 | Resignation as Director | Bristol, City Of |
Wednesday, April 16, 1997 | Appointment as Nominee Director | Wiltshire |
Monday, June 16, 1997 | Appointment as Nominee Director | Islington |
Wednesday, June 25, 1997 | Resignation as Nominee Director | Wiltshire |
Friday, February 13, 1998 | Resignation as Nominee Director | Islington |
Wednesday, August 12, 1998 | Appointment as Nominee Director | Bath And North East Somerset |
Monday, November 16, 1998 | Appointment as Nominee Director | Bristol, City Of |
Friday, December 11, 1998 | Resignation as Nominee Director | Bristol, City Of |
Tuesday, December 15, 1998 | Appointment as Nominee Director | Somerset |
Monday, March 22, 1999 | Resignation as Nominee Director | Wiltshire |
Wednesday, March 24, 1999 | Resignation as Nominee Director | Somerset |
Tuesday, August 3, 1999 | Appointment as Director | Birmingham |
Wednesday, August 4, 1999 | Appointment as Nominee Director | Bristol, City Of |
Thursday, August 26, 1999 | Resignation as Nominee Director | Bristol, City Of |
Friday, September 24, 1999 | Resignation as Nominee Director | Bristol, City Of |
Friday, November 26, 1999 | Resignation as Nominee Director | Bath And North East Somerset |
Tuesday, November 30, 1999 | Resignation as Director | Birmingham |
Tuesday, December 21, 1999 | Appointment as Nominee Director | Bath And North East Somerset |
Wednesday, January 26, 2000 | Resignation as Nominee Director | Bath And North East Somerset |
Monday, May 15, 2000 | Appointment as Director | Havering |
Thursday, October 5, 2000 | Resignation as Director | Havering |
Friday, November 17, 2000 | Appointment as Director | Bristol, City Of |
Tuesday, November 21, 2000 | Appointment as Director | Kent |
Tuesday, November 28, 2000 | Appointment as Secretary and Director | Kent |
Wednesday, November 29, 2000 | Resignation as Director | Bristol, City Of |
Wednesday, February 14, 2001 | Appointment as Director | Devon |
Monday, March 19, 2001 | Resignation as Director | Bath And North East Somerset |
Tuesday, May 22, 2001 | Appointment as Director | Gloucestershire |
Wednesday, August 8, 2001 | Appointment as Director | Bristol, City Of |
Monday, October 1, 2001 | Resignation as Director | Devon |
Monday, October 29, 2001 | Appointment as Director | Bristol, City Of |
Tuesday, October 30, 2001 | Resignation as Director | Bristol, City Of |
Saturday, November 3, 2001 | Resignation as Director | Gloucestershire |
Thursday, May 23, 2002 | Resignation as Director | Bristol, City Of |
Monday, July 22, 2002 | Appointment as Director | Bristol, City Of |
Thursday, December 21, 2006 | Resignation as Secretary | Kent |
Friday, October 8, 2010 | Resignation as Director | Bristol, City Of |
Thursday, January 26, 2012 | Appointment as Director | Bristol, City Of |
Tuesday, May 27, 2014 | Appointment as Director | Liverpool |
Annual Accounts Reference Date | Cash in hand | Net Worth | Liabilities | Trade Debtors | Employees |
---|---|---|---|---|---|
Aug 31, 2024 | |||||
Aug 31, 2024 | £ 0 | ||||
Apr 30, 2024 | £ 2 | ||||
Mar 31, 2024 | |||||
Dec 31, 2023 | £ 630,875 | £ 3 | |||
Oct 31, 2023 | £ 0 | ||||
Mar 31, 2023 | £ 0 | ||||
Mar 31, 2023 | £ 78,280 | £ 2 | |||
Mar 31, 2022 | £ 0 | ||||
Jun 30, 2019 | £ 694,146 | £ 11 | |||
May 31, 2018 | £ 50,916 | £ 12 | |||
Dec 31, 2015 | |||||
Jul 31, 2015 | £ 3,813 | £ 66 | £ 4,130 | £ 251 | |
Totals | £ 3,813 | £ 66 | £ 4,130 | £ 1,454,468 | £ 30 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.