Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Business related areas
Date | Event | Region |
---|---|---|
Tuesday, June 1, 1999 | Appointment as Director | Bexley |
Tuesday, October 10, 2000 | Appointment as Secretary | City Of London |
Tuesday, August 3, 2004 | Appointment as Secretary and Director | Westminster |
Friday, October 1, 2004 | Resignation as Secretary | City Of London |
Monday, February 14, 2005 | Appointment as Secretary | Westminster |
Monday, April 3, 2006 | Appointment as Director | Westminster |
Wednesday, May 17, 2006 | Appointment as Secretary | Westminster |
Monday, October 2, 2006 | Resignation as Director | Bexley |
Thursday, April 12, 2007 | Appointment as Secretary | Westminster |
Friday, August 17, 2007 | Appointment as Secretary | Westminster |
Tuesday, September 11, 2007 | Resignation as Director | Westminster |
Thursday, December 20, 2007 | Appointment as Secretary | Westminster |
Monday, January 7, 2008 | Resignation as Secretary | Westminster |
Tuesday, March 25, 2008 | Appointment as Secretary | Westminster |
Wednesday, October 1, 2008 | Appointment as Director | Westminster |
Thursday, October 22, 2009 | Appointment as Director | Westminster |
Thursday, July 8, 2010 | Appointment as Director | Westminster |
Friday, October 1, 2010 | Appointment as Secretary | Westminster |
Thursday, November 4, 2010 | Appointment as Director | Westminster |
Tuesday, November 9, 2010 | Appointment as Secretary | Westminster |
Sunday, January 1, 2012 | Appointment as Director | Westminster |
Friday, March 2, 2012 | Appointment as Director | Westminster |
Tuesday, March 6, 2012 | Appointment as Secretary | Westminster |
Tuesday, March 27, 2012 | Appointment as Director | Westminster |
Sunday, July 15, 2012 | Appointment as Secretary | Westminster |
Sunday, September 30, 2012 | Appointment as Director | Westminster |
Tuesday, October 9, 2012 | Resignation as Director | Westminster |
Monday, December 31, 2012 | Appointment as Secretary | Kensington And Chelsea |
Wednesday, January 16, 2013 | Appointment as Secretary | Westminster |
Friday, March 1, 2013 | Appointment as Llpdmem | Westminster |
Sunday, March 10, 2013 | Appointment as Secretary | Westminster |
Thursday, March 21, 2013 | Appointment as Director | Westminster |
Monday, June 10, 2013 | Appointment as Secretary | Westminster |
Thursday, November 21, 2013 | Appointment as Director | Westminster |
Tuesday, February 18, 2014 | Appointment as Director | Westminster |
Wednesday, July 9, 2014 | Appointment as Secretary | Westminster |
Friday, July 11, 2014 | Appointment as Secretary | Westminster |
Monday, July 21, 2014 | Appointment as Secretary | Westminster |
Monday, October 13, 2014 | Appointment as Director | Westminster |
Saturday, October 3, 2015 | Appointment as Director | Westminster |
Wednesday, April 6, 2016 | Appointment as Shareholder (25-50%),Individual or entity with significant influence or control over an LLP and Individual or entity with significant influence or control | Westminster |
Friday, March 24, 2017 | Appointment as Director | Barnet |
Sunday, May 13, 2018 | Resignation as Director | Barnet |
Friday, May 18, 2018 | Appointment as Director | Barnet |
Saturday, October 12, 2019 | Appointment as Secretary | City Of London |
Tuesday, November 26, 2019 | Resignation as Director | Westminster |
Monday, December 16, 2019 | Appointment as Director | Portsmouth |
Tuesday, January 28, 2020 | Appointment as Individual or entity with significant influence or control | Westminster |
Saturday, February 1, 2020 | Resignation as Secretary | Westminster |
Wednesday, February 12, 2020 | Resignation as Secretary | City Of London |
Monday, April 6, 2020 | Appointment as Director | Portsmouth |
Tuesday, November 3, 2020 | Appointment as Director | Westminster |
Thursday, February 11, 2021 | Appointment as Director | Westminster |
Friday, September 24, 2021 | Resignation as Secretary | Westminster |
Friday, January 28, 2022 | Resignation as Director | Westminster |
Thursday, October 6, 2022 | Resignation as Director | Westminster |
Monday, October 9, 2023 | Appointment as Director | Westminster |
Sunday, March 17, 2024 | Appointment as Director | Westminster |
Friday, June 28, 2024 | Resignation as Director | Portsmouth |
Sunday, June 30, 2024 | Resignation as Director | Portsmouth |
Sunday, September 1, 2024 | Resignation as Secretary | Westminster |
Monday, February 17, 2025 | Resignation as Individual or entity with significant influence or control and Secretary | Westminster |
Monday, March 31, 2025 | Resignation as Secretary | Westminster |
Annual Accounts Reference Date | Cash in hand | Net Worth | Liabilities | Fixed Assets | Trade Debtors | Employees |
---|---|---|---|---|---|---|
Jun 30, 2024 | £ 1 | £ 6 | ||||
May 31, 2024 | £ 3 | |||||
Apr 30, 2024 | £ 3,133,653 | £ 62 | ||||
Apr 30, 2024 | £ 53,833 | £ 0 | ||||
Apr 11, 2024 | £ 1 | |||||
Mar 31, 2024 | £ 215,151 | £ 0 | ||||
Mar 31, 2024 | £ 732,020 | £ 0 | ||||
Mar 31, 2024 | £ 3,386,657 | £ 0 | ||||
Mar 31, 2024 | ||||||
Mar 31, 2024 | £ 3 | |||||
Feb 28, 2024 | £ 26,463 | £ 2 | ||||
Feb 11, 2024 | £ 326,176 | £ 0 | ||||
Dec 31, 2023 | £ 100 | £ 0 | ||||
Dec 31, 2023 | £ 19,521 | £ 1 | ||||
Dec 31, 2023 | £ 37 | |||||
Dec 30, 2023 | £ 0 | |||||
Oct 31, 2021 | £ 100 | £ 2 | ||||
Nov 30, 2019 | £ 5 | |||||
Mar 31, 2019 | ||||||
Aug 31, 2018 | ||||||
Jul 31, 2017 | £ 4,610,778 | |||||
May 31, 2017 | £ 100 | |||||
Jan 31, 2017 | £ 1 | |||||
Jun 30, 2015 | £ 62 | £ 9,034,019 | £ 13,000 | £ 1 | £ 1 | |
Jun 30, 2015 | £ 219,245 | £ 118,179 | £ 897,938 | £ 66,531 | £ 497,887 | |
Mar 31, 2015 | £ 50 | £ 76,800 | £ 23,250 | £ 100,000 | ||
May 31, 2013 | £ 66 | |||||
Mar 31, 2013 | £ 100 | |||||
Totals | £ 219,357 | £ 9,229,264 | £ 934,188 | £ 166,532 | £ 13,002,342 | £ 122 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.