Dato Capital
Menu
Home Help Pricing Contact us Español
Log In
New User
Dato Capital United Kingdom

Tyson Foods Group Private Limited Company

Tyson Foods Group Limited

Reports

It includes
  • the current and past appointments and positions in companies, with relevant data about each company
  • insolvency search in registers of England, Wales, Scotland and Northern Ireland, addresses and phone numbers (name match search against British Telecom OSIS database)
  • a list of other directors who held positions in the same companies at the same time
  • related news search
  • access stats by country
  • +Dedicated Customer Support by email

Positions

  • Shareholder (above 75%)
  • Individual or entity with more than 75% of voting rights

Charts

Visits

TYSON FOODS GROUP PRIVATE LIMITED COMPANY (United Kingdom)Page visits ©2025 https://en.datocapital.com2024-12024-72024-112025-4012

Searches

TYSON FOODS GROUP PRIVATE LIMITED COMPANY (United Kingdom)Searches ©2025 https://en.datocapital.com2022-801

Business areas

Business related areas

  • Kent
  • Liverpool
  • Southwark

History

Partial History
Date Event Region
Wednesday, April 6, 2016Appointment as Shareholder (above 75%),Individual or entity with more than 75% of voting rights and Shareholder (above 75%) as a trustee of a trustKent
Friday, April 6, 2018Appointment as Shareholder (above 75%)Kent
Tuesday, February 2, 2021Resignation as Shareholder (above 75%)Kent

Financials

Financial data of the latest filed accounts of the related companies
Annual Accounts Reference DateNet WorthLiabilitiesTrade Debtors
Dec 31, 2015£ 22,348 £ 77,940 £ 100,288
Dec 31, 2015£ 5,096 £ 121,122 £ 126,218
Dec 31, 2015£ 25,261 £ 8,347 £ 33,608
Dec 31, 2015£ 18,437 £ 76,751 £ 95,188
Dec 31, 2015£ 5,018 £ 939 £ 5,957
Dec 31, 2015£ 10,149 £ 18,547 £ 28,696
Dec 31, 2015£ 1,832 £ 2,088 £ 3,920
Dec 31, 2015£ 73 £ 73,225 £ 73,298
Dec 31, 2015£ 18,281 £ 18,547 £ 36,828
Dec 31, 2015£ 27,223 £ 76,886 £ 104,109
Dec 31, 2015£ 27,083 £ 67,923 £ 95,006
Dec 31, 2015£ 24,199 £ 7,007 £ 31,206
Dec 31, 2015£ 4,060 £ 70,490 £ 74,550
Dec 31, 2015£ 4,252 £ 3,309 £ 7,561
Dec 31, 2015£ 22,657 £ 41,523 £ 64,180
Dec 31, 2015£ 5,395 £ 36,484 £ 41,879
Dec 31, 2015£ 22,611 £ 16,859 £ 39,470
Dec 31, 2015£ 23,692 £ 108,323 £ 132,015
Dec 31, 2015£ 23,184 £ 72,224 £ 95,408
Dec 31, 2015£ 7,313 £ 18,546 £ 25,859
Dec 31, 2015£ 5,321 £ 6,313 £ 11,634
Dec 31, 2015£ 5,439 £ 111,189 £ 116,628
Dec 31, 2015£ 9,821 £ 97,413 £ 107,234
Dec 31, 2015£ 4,207 £ 2,088 £ 6,295
Dec 31, 2015£ 1,397 £ 24,495 £ 25,892
Dec 31, 2015£ 25,995 £ 25,295 £ 51,290
Dec 31, 2015£ 4,045 £ 103,046 £ 107,091
Dec 31, 2015£ 19,938 £ 11,219 £ 31,157
Dec 31, 2015£ 25,266 £ 11,218 £ 36,484
Dec 31, 2015£ 24,194 £ 28 £ 24,222
Dec 31, 2015£ 1,486 £ 2,089 £ 3,575
Dec 31, 2015£ 28,213 £ 27,690 £ 55,903
Dec 31, 2015£ 22,087 £ 58,706 £ 80,793
Dec 31, 2015£ 2,534 £ 2,089 £ 4,623
Dec 31, 2015£ 22,220 £ 8,211 £ 30,431
Dec 31, 2015£ 18,553 £ 14,425 £ 32,978
Dec 31, 2015£ 4,661 £ 939 £ 5,600
Dec 31, 2015£ 4,776 £ 74,018 £ 78,794
Dec 31, 2015£ 1,445 £ 2,088 £ 3,533
Dec 31, 2015£ 282 £ 1,505 £ 1,223
Dec 31, 2015£ 17,743 £ 55,513 £ 73,256
Dec 31, 2015£ 11,740 £ 39,281 £ 51,021
Dec 31, 2015£ 24,064 £ 24,945 £ 49,009
Dec 31, 2015£ 24,983 £ 7,007 £ 31,990
Dec 31, 2015£ 4,259 £ 82,085 £ 86,344
Dec 31, 2015£ 23,287 £ 11,218 £ 34,505
Dec 31, 2015£ 25,726 £ 37,636 £ 63,362
Dec 31, 2015£ 22,710 £ 109,366 £ 132,076
Dec 31, 2015£ 27,997 £ 27 £ 28,024
Dec 31, 2015£ 4,050 £ 20,509 £ 24,559
Totals£ 716,603£ 1,888,731£ 2,604,770

This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.

 

Dato Capital
Latest companies from United Kingdom
Recent directors from United Kingdom
About Us Privacy Policy and GDPRGeneral Cookie PolicyCookie management for this domainTerms of Service Contact us

Search companies and directors from

Worldwide UK Gibraltar Luxembourg Spain Netherlands Curaçao Panama Malta Cayman Islands British Virgin Islands VenezuelaBermudaMexicoCosta Rica
Member of the Association of Independent Information Professionals A member company of the Spanish Consumption Arbitration System, with code 413
Dato Capital on X
©2007-2025 DATO CAPITAL LTD United Kingdom (London WC2H 9JQ)