Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
International Executive Report with insolvency check, phone numbers and contact addresses ![]() |
It includes
|
Date | Event | Region |
---|---|---|
Tuesday, December 6, 2011 | Appointment as Director | Durham, County |
Thursday, August 9, 2012 | Appointment as Director | Durham, County |
Friday, August 10, 2012 | Appointment as Director | Durham, County |
Tuesday, September 4, 2012 | Appointment as Director | Durham, County |
Monday, September 24, 2012 | Appointment as Director | Durham, County |
Thursday, September 27, 2012 | Appointment as Director | Durham, County |
Monday, October 8, 2012 | Appointment as Director | Durham, County |
Monday, December 31, 2012 | Appointment as Director | Durham, County |
Thursday, January 3, 2013 | Appointment as Director | Durham, County |
Monday, February 11, 2013 | Appointment as Director | Durham, County |
Friday, February 15, 2013 | Appointment as Director | Durham, County |
Tuesday, February 19, 2013 | Appointment as Director | Durham, County |
Thursday, February 28, 2013 | Appointment as Director | Durham, County |
Friday, May 31, 2013 | Appointment as Director | Durham, County |
Monday, July 1, 2013 | Appointment as Director | Durham, County |
Monday, August 12, 2013 | Appointment as Director | Durham, County |
Thursday, November 7, 2013 | Appointment as Director | Durham, County |
Friday, December 6, 2013 | Appointment as Director | Durham, County |
Thursday, December 12, 2013 | Appointment as Director | Durham, County |
Wednesday, January 1, 2014 | Appointment as Director | Waltham Forest |
Friday, January 3, 2014 | Appointment as Director | Durham, County |
Monday, January 6, 2014 | Appointment as Director | Durham, County |
Tuesday, January 7, 2014 | Appointment as Director | Durham, County |
Thursday, January 9, 2014 | Appointment as Director | Durham, County |
Tuesday, January 14, 2014 | Appointment as Director | Durham, County |
Thursday, January 23, 2014 | Appointment as Director | Durham, County |
Tuesday, May 6, 2014 | Appointment as Director | Durham, County |
Annual Accounts Reference Date | Cash in hand | Net Worth | Liabilities | Trade Debtors | Employees |
---|---|---|---|---|---|
Feb 29, 2024 | £ 4,200 | £ 0 | |||
Oct 31, 2020 | £ 1 | ||||
Oct 31, 2020 | £ 1 | ||||
Oct 31, 2015 | £ -319 | ||||
Oct 31, 2015 | £ -234 | ||||
Oct 31, 2015 | £ -284 | ||||
Jun 30, 2013 | £ 2 | ||||
Jun 30, 2013 | £ 2 | ||||
Jun 30, 2013 | £ 2 | ||||
Jun 30, 2013 | £ 245 | £ 60 | £ 305 | ||
Jun 30, 2013 | £ 2 | ||||
Jun 30, 2013 | £ 1,000 | ||||
Jan 31, 2013 | £ 2 | ||||
Oct 31, 2012 | £ 217 | £ 217 | |||
Oct 31, 2012 | £ 219 | £ 219 | |||
Oct 31, 2012 | £ 49 | £ 49 | |||
Oct 31, 2012 | £ 625 | £ 625 | |||
Oct 31, 2012 | £ 1,991 | £ 1,991 | |||
Oct 31, 2012 | £ 219 | £ 219 | |||
Oct 31, 2012 | £ 225 | £ 225 | |||
Oct 31, 2012 | £ 219 | £ 219 | |||
Jun 30, 2012 | £ 6,073 | £ 6,073 | |||
Jun 30, 2012 | £ 333 | £ 501 | |||
Jun 30, 2012 | £ 835 | £ 89 | £ 924 | ||
Jun 30, 2012 | £ 2,116 | £ 385 | £ 2,116 | ||
Jun 30, 2012 | £ 351 | £ 106 | £ 457 | ||
Jun 30, 2012 | £ 3,765 | £ 3,765 | |||
Jun 30, 2012 | £ 3,387 | £ 3,387 | |||
Jun 30, 2012 | £ 960 | £ 1,347 | |||
Jun 30, 2012 | £ 1,179 | £ 348 | £ 1,527 | ||
Jun 30, 2012 | £ 505 | £ 45 | £ 550 | ||
Jun 30, 2012 | £ 2,260 | £ 2,260 | £ 1,004 | ||
Jun 30, 2012 | £ 120 | £ 120 | |||
Jun 30, 2012 | £ 1,590 | £ 1,590 | |||
Jun 30, 2012 | £ 2,618 | £ 2,618 | £ 937 | ||
Jun 30, 2012 | £ 333 | £ 501 | |||
Jun 30, 2012 | £ 613 | £ 80 | £ 693 | ||
Jun 30, 2012 | £ 410 | £ 410 | |||
Jun 30, 2012 | £ 431 | £ 86 | £ 517 | ||
Jun 30, 2012 | £ 577 | £ 37 | £ 614 | ||
Jun 30, 2012 | £ 1,415 | £ 69 | £ 1,484 | ||
Jun 30, 2012 | £ 2 | £ 2 | |||
Jun 30, 2012 | £ 99 | £ 137 | £ 99 | ||
Jun 30, 2012 | £ 455 | £ 95 | £ 550 | ||
Totals | £ 2 | £ 34,609 | £ 25,524 | £ 18,326 | £ 2 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.