Director Report with insolvency check, phone numbers and contact addresses (United Kingdom) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
Friday, October 21, 2011 | Appointment as Director | Plymouth |
Friday, December 2, 2011 | Appointment as Director | Plymouth |
Friday, March 9, 2012 | Appointment as Director | Plymouth |
Wednesday, July 4, 2012 | Appointment as Director | Plymouth |
Wednesday, October 31, 2012 | Resignation as Director | Plymouth |
Tuesday, July 23, 2013 | Appointment as Director | Plymouth |
Tuesday, October 1, 2013 | Resignation as Director | Plymouth |
Tuesday, November 19, 2013 | Appointment as Director | Plymouth |
Monday, January 27, 2014 | Appointment as Director | Plymouth |
Thursday, December 11, 2014 | Appointment as Director | Plymouth |
Thursday, January 1, 2015 | Appointment as Director | Plymouth |
Tuesday, May 26, 2015 | Appointment as Director | Plymouth |
Thursday, August 20, 2015 | Appointment as Director | Plymouth |
Wednesday, November 20, 2019 | Resignation as Director | Plymouth |
Tuesday, March 10, 2020 | Resignation as Director | Plymouth |
Monday, August 10, 2020 | Resignation as Director | Plymouth |
Friday, January 1, 2021 | Resignation as Director | Plymouth |
Thursday, June 10, 2021 | Resignation as Director | Plymouth |
Monday, June 14, 2021 | Resignation as Director | Plymouth |
Saturday, June 19, 2021 | Resignation as Director | Plymouth |
Tuesday, February 8, 2022 | Resignation as Director | Plymouth |
Tuesday, April 26, 2022 | Resignation as Director | Plymouth |
Annual Accounts Reference Date | Employees |
---|---|
Jul 31, 2024 | |
Mar 31, 2024 | £ 0 |
Mar 31, 2024 | £ 0 |
Jan 31, 2024 | £ 0 |
Jan 31, 2024 | £ 0 |
Jan 30, 2024 | £ 0 |
Dec 31, 2023 | £ 0 |
Dec 31, 2023 | £ 0 |
Dec 31, 2023 | £ 0 |
Dec 31, 2023 | £ 0 |
Dec 31, 2023 | £ 0 |
Dec 31, 2023 | £ 0 |
Dec 31, 2023 | £ 0 |
Dec 31, 2023 | £ 0 |
Dec 31, 2023 | £ 0 |
Dec 31, 2022 | £ 0 |
Dec 31, 2022 | £ 0 |
Dec 31, 2022 | |
Dec 31, 2022 | £ 0 |
Dec 31, 2022 | £ 0 |
Dec 31, 2022 | £ 0 |
Dec 31, 2022 | £ 0 |
Dec 31, 2022 | £ 0 |
Dec 31, 2022 | £ 0 |
Dec 31, 2022 | £ 0 |
Dec 31, 2022 | £ 0 |
Nov 30, 2022 | £ 0 |
Aug 31, 2022 | £ 5 |
Aug 30, 2022 | £ 1 |
Dec 31, 2021 | £ 0 |
Dec 31, 2021 | £ 0 |
Dec 31, 2021 | £ 0 |
Dec 31, 2021 | £ 0 |
Dec 31, 2021 | |
Dec 31, 2019 | £ 0 |
Dec 31, 2019 | |
Dec 31, 2019 | £ 0 |
Dec 31, 2019 | £ 0 |
Dec 31, 2019 | £ 0 |
Dec 31, 2019 | |
Dec 31, 2019 | |
Dec 31, 2019 | £ 0 |
Dec 31, 2019 | |
Dec 31, 2019 | £ 0 |
Dec 31, 2019 | £ 0 |
Dec 31, 2019 | |
Dec 31, 2019 | £ 0 |
Dec 31, 2019 | |
Dec 31, 2019 | |
Jul 31, 2019 | |
Totals | £ 6 |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.